<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; weekend box office</title>
	<atom:link href="http://theriver1079.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;G.I. Joe: Retaliation&#039; Wins the Day</title>
		<link>http://theriver1079.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/</link>
		<comments>http://theriver1079.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:49:47 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=93681</guid>
		<description><![CDATA[Like any holiday that sees families congregating together and then desperately seeking activities where they don&#8217;t have to talk to each other for two hours, this Easter weekend saw a strong bump at the box office thanks to a few new contenders and a handful of holdovers with some surprising staying power. Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Like any holiday that sees families congregating together and then desperately seeking activities where they don't have to talk to each other for two hours, this Easter weekend saw a strong bump at the box office thanks to a few new contenders and a handful of holdovers with some surprising staying power.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/GI-Joe-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;The Hunger Games&#039; Continues to Kill It In Sales</title>
		<link>http://theriver1079.com/weekend-box-office-the-hunger-games-kill-it-in-sales/</link>
		<comments>http://theriver1079.com/weekend-box-office-the-hunger-games-kill-it-in-sales/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:00:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89255</guid>
		<description><![CDATA[Continuing its quest for world domination, &#8216;The Hunger Games&#8217; earned another $21.5 million this weekend and marked its fourth straight week atop the box office charts. &#8216;The Three Stooges&#8217; debuted in second place with $17.1 million, while &#8216;The Cabin in the Woods&#8217; came in third by bringing in $14.8 million during its opening weekend. &#8216;Titanic [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing its quest for world domination, &#8216;The Hunger Games&#8217; earned another $21.5 million this weekend and marked its fourth straight week atop the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >box office charts</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-the-hunger-games-kill-it-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/hunger-games12.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;The Hunger Games&#039; Marches On to Another First-Place Finish</title>
		<link>http://theriver1079.com/weekend-box-office-the-hunger-games-another-first-place-finish/</link>
		<comments>http://theriver1079.com/weekend-box-office-the-hunger-games-another-first-place-finish/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:30:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86915</guid>
		<description><![CDATA[The juggernaut known as &#8216;The Hunger Games&#8217; shows no signs of slowing down &#8212; it sold another $33.5 million in tickets to take the top spot at the box office for the third weekend in a row. &#8216;American Reunion,&#8217; the latest in the &#8216;American Pie&#8217; film franchise, came in second with a $21.4 million debut, [...]]]></description>
			<content:encoded><![CDATA[<p>The juggernaut known as &#8216;The Hunger Games&#8217; shows no signs of slowing down &#8212; it sold another $33.5 million in tickets to take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top spot at the box office</a> for the third weekend in a row.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-the-hunger-games-another-first-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/hunger-games11.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;The Hunger Games&#039; Continues to Eat Up the Competition</title>
		<link>http://theriver1079.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/</link>
		<comments>http://theriver1079.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:30:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84975</guid>
		<description><![CDATA[&#8216;The Hunger Games&#8217; once again treated the competition like dots in a Pac-Man game, swallowing them all without a trace. It earned $61.1 million and took the top spot at the weekend box office for the second week in a row. &#8216;Wrath of the Titans&#8217; debuted  with $34.2 million for second place, followed by the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;The Hunger Games&#8217; once again treated the competition like dots in a Pac-Man game, swallowing them all without a trace. It earned $61.1 million and took the top spot at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >weekend box office</a> for the second week in a row.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/hunger-games1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Safe House&#039; Proves Dangerous to the Competition</title>
		<link>http://theriver1079.com/weekend-box-office-safe-house/</link>
		<comments>http://theriver1079.com/weekend-box-office-safe-house/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:00:29 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77079</guid>
		<description><![CDATA[The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; kept movie-goers on the edge of their seats this holiday weekend, earning $28.4 million to land at the top of the charts in its second week of release. &#8216;The Vow&#8217; took in $26.6 million for the runner-up spot, barely squeaking past &#8216;Journey 2: The Mysterious Island,&#8217; which sold [...]]]></description>
			<content:encoded><![CDATA[<p>The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; kept movie-goers on the edge of their seats this holiday weekend, earning $28.4 million to land at the <a href="http://boxofficemojo.com/weekend/chart/?view=&amp;yr=2012&amp;wknd=07a&amp;p=" >top of the charts</a> in its second week of release.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-safe-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/02/safehouse.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;The Vow&#039; Keeps a Promise to Be Number One</title>
		<link>http://theriver1079.com/weekend-box-office-the-vow/</link>
		<comments>http://theriver1079.com/weekend-box-office-the-vow/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:00:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76281</guid>
		<description><![CDATA[Screen Gems &#8216;The Vow&#8217; proved women do go to the movies, as the chick flick romance earned $41.7 million in its box office debut, making it the most popular movie in cineplexes this weekend. The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; bowed in second place with $39.3 million, and &#8216;Journey 2: The Mysterious Island&#8217; brought [...]]]></description>
			<content:encoded><![CDATA[<p>Screen Gems</p>
<p>&#8216;The Vow&#8217; proved women <em>do</em> go to the movies, as the chick flick romance earned $41.7 million in its box office debut, making it the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" _mce_href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >most popular movie</a> in cineplexes this weekend.</p>
</p>
<p>The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-the-vow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/02/thevow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screen Gems</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Underworld Awakening&#039; Proves Even Non-Sparkly Vampires Sell Tickets</title>
		<link>http://theriver1079.com/weekend-box-office-underworld-awakening-vampires/</link>
		<comments>http://theriver1079.com/weekend-box-office-underworld-awakening-vampires/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:30:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71967</guid>
		<description><![CDATA[Looks like movie-goers&#8217; affection for vampires isn&#8217;t just limited to those in &#8216;Twilight.&#8217; Kate Beckinsale&#8217;s vampire warrioress in &#8216;Underworld Awakening&#8216; proved popular as well, earning $25.4 million to take the top spot at the box office this weekend. Another new flick, &#8216;Red Tails,&#8217; came in second with $19.1 million, while last week&#8217;s top movie, &#8216;Contraband,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like movie-goers&#8217; affection for vampires isn&#8217;t just limited to those in &#8216;Twilight.&#8217; Kate Beckinsale&#8217;s vampire warrioress in &#8216;<strong>Underworld Awakening</strong>&#8216; proved popular as well, earning $25.4 million to take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top spot</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-underworld-awakening-vampires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/01/underworldawakening.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screen Gems</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;Mission: Impossible – Ghost Protocol&#039; Proves It Won&#039;t Self-Destruct</title>
		<link>http://theriver1079.com/weekend-box-office-mission-impossible-ghost-protocol-wont-self-destruct/</link>
		<comments>http://theriver1079.com/weekend-box-office-mission-impossible-ghost-protocol-wont-self-destruct/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:30:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68365</guid>
		<description><![CDATA[‘Mission: Impossible – Ghost Protocol,’ the fourth movie in the popular franchise, ruled the box office with an iron hand last week. With a $31.2 million haul over the New Year&#8217;s holiday, Tom Cruise and company again reigned supreme. ‘Sherlock Holmes: A Game of Shadows’ brought in $22 million to hold onto its runner-up status [...]]]></description>
			<content:encoded><![CDATA[<p>‘Mission: Impossible – Ghost Protocol,’ the fourth movie in the popular franchise, ruled the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >box office</a> with an iron hand last week. With a $31.2 million haul over the New Year&#8217;s holiday, Tom Cruise and company again reigned supreme.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-mission-impossible-ghost-protocol-wont-self-destruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/01/missionimpossible-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;Mission: Impossible – Ghost Protocol&#039; Refuses to Be Ignored</title>
		<link>http://theriver1079.com/weekend-box-office-mission-impossible-ghost-protocol/</link>
		<comments>http://theriver1079.com/weekend-box-office-mission-impossible-ghost-protocol/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:35:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67708</guid>
		<description><![CDATA[With at least six movies opening in wide release on various days over the past week, it would&#8217;ve been easy for any film to get lost in the shuffle. But since Tom Cruise flicks rarely fade into the background, it&#8217;s hardly a surprise that &#8216;Mission: Impossible &#8211; Ghost Protocol&#8217; brought in $26.5 million to handily [...]]]></description>
			<content:encoded><![CDATA[<p>With at least six movies opening in wide release on various days over the past week, it would&#8217;ve been easy for any film to get lost in the shuffle.</p>
<p>But since Tom Cruise flicks rarely fade into the background, it&#8217;s hardly a surprise that &#8216;Mission: Impossible &#8211; Ghost Protocol&#8217; brought in $26.5 million to handily beat all its competitors at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >box office this weekend</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-mission-impossible-ghost-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/12/missionimpossible.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;Sherlock Holmes: A Game of Shadows&#039; Hunts Down First Place</title>
		<link>http://theriver1079.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/</link>
		<comments>http://theriver1079.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:00:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66587</guid>
		<description><![CDATA[Moviegoers lined up to see Robert Downey, Jr. in &#8216;Sherlock Holmes: A Game of Shadows,&#8217; giving the sleuthing sequel a $40 million showing and the top spot at the box office this weekend. Another sequel, &#8216;Alvin And The Chipmunks: Chipwrecked,&#8217; came in second with $23.5 million, followed by &#8216;Mission: Impossible &#8211; Ghost Protocol,&#8217; the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Moviegoers lined up to see Robert Downey, Jr. in &#8216;Sherlock Holmes: A Game of Shadows,&#8217; giving the sleuthing sequel a $40 million showing and the top spot at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >box office</a> this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/12/sherlockholmes.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Immortals&#039; Fights Its Way to First Place</title>
		<link>http://theriver1079.com/weekend-box-office-immortals/</link>
		<comments>http://theriver1079.com/weekend-box-office-immortals/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:00:37 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Immortals]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59977</guid>
		<description><![CDATA[The swords-and-sandals fantasy movie &#8216;Immortals&#8217; fought off the competition to take the top spot at the box office this weekend, earning $32 million in its debut week. Adam Sandler&#8217;s dual role as male and female twins &#8216;Jack and Jill&#8217; brought in $26 million for second place, while former box office champ &#8216;Puss In Boots&#8217; finally [...]]]></description>
			<content:encoded><![CDATA[<p>The swords-and-sandals fantasy movie &#8216;Immortals&#8217; fought off the competition to take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top spot</a> at the box office this weekend, earning $32 million in its debut week.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-immortals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/immortals.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Relativity Media</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Puss In Boots&#039; Claws Its Way to Another First Place Finish</title>
		<link>http://theriver1079.com/weekend-box-office-puss-in-boots-another-first/</link>
		<comments>http://theriver1079.com/weekend-box-office-puss-in-boots-another-first/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[new movie release]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58785</guid>
		<description><![CDATA[In its second week of release, &#8216;Puss In Boots,&#8217; the Antonio Banderas-voiced swashbuckling feline from the ‘Shrek’ franchise, pulled in $33 million in milk money to again take the top spot at the box office this weekend. The star-studded caper &#8216;Tower Heist&#8217; premiered at number two with $25 million in revenues, followed by the three-quel [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, &#8216;Puss In Boots,&#8217; the Antonio Banderas-voiced swashbuckling feline from the ‘Shrek’ franchise, pulled in $33 million in milk money to again take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top spot</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-puss-in-boots-another-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/pussinboots-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Puss In Boots&#039; Is Purr-fect</title>
		<link>http://theriver1079.com/weekend-box-office-puss-in-boots/</link>
		<comments>http://theriver1079.com/weekend-box-office-puss-in-boots/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:00:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[puss in boots]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57390</guid>
		<description><![CDATA[The swashbuckling feline from the &#8216;Shrek&#8217; franchise, &#8216;Puss In Boots,&#8217; still has plenty of lives to spare after its weekend haul of $34 million, putting it at the top of the charts in its first week of release. Fright-flick &#8216;Paranormal Activity 3&#8242; fell to second place, bringing in $18.5 million, followed by Justin Timberlake&#8217;s thriller [...]]]></description>
			<content:encoded><![CDATA[<p>The swashbuckling feline from the &#8216;Shrek&#8217; franchise, &#8216;Puss In Boots,&#8217; still has plenty of lives to spare after its weekend haul of $34 million, putting it at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top of the charts</a> in its first week of release.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-puss-in-boots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/pussinboots.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Paranormal Activity 3′ Scares Up First Place</title>
		<link>http://theriver1079.com/weekend-box-office-paranormal-activity-3-first-place/</link>
		<comments>http://theriver1079.com/weekend-box-office-paranormal-activity-3-first-place/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:00:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[new movie release]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56105</guid>
		<description><![CDATA[&#8216;Paranormal Activity 3,&#8217; the third installment in the horror film franchise, received a warm welcome at the box office this weekend, earning $54 million and a spot at the top of the charts in its first week of release. Hugh Jackman&#8217;s &#8216;Real Steel&#8217; falls to second place, taking in $11.3 million in its third week, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Paranormal Activity 3,&#8217; the third installment in the horror film franchise, received a warm welcome at the box office this weekend, earning $54 million and a spot at the <a href="http://boxofficemojo.com/weekend/chart/" >top of the charts</a> in its first week of release.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-paranormal-activity-3-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/paranormalactivity3.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Real Steel&#039; Knocks Out the Competition</title>
		<link>http://theriver1079.com/weekend-box-office-real-steel-knocks-out-the-competition/</link>
		<comments>http://theriver1079.com/weekend-box-office-real-steel-knocks-out-the-competition/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:00:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[new movie release]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=52820</guid>
		<description><![CDATA[A new release, the futuristic Hugh Jackman boxing tale &#8216;Real Steel,&#8217; took in $27.3 million to become the top earner at the box office this weekend. Second-place finisher &#8216;The Ides of March,&#8217; George Clooney&#8217;s latest acting and directing project, made far less, selling $10.4 million in tickets. The former chart-topping family-friendly flick, &#8216;Dolphin Tale,&#8217; moved [...]]]></description>
			<content:encoded><![CDATA[<p>A new release, the futuristic Hugh Jackman boxing tale &#8216;Real Steel,&#8217; took in $27.3 million to become the <a href="http://boxofficemojo.com/weekend/chart/" >top earner</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-real-steel-knocks-out-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/realsteel.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Lion King 3D&#039; Remains King of the Jungle</title>
		<link>http://theriver1079.com/weekend-box-office-the-lion-king-3d/</link>
		<comments>http://theriver1079.com/weekend-box-office-the-lion-king-3d/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:00:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[new movie release]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49164</guid>
		<description><![CDATA[Seventeen years after its initial box-office run, &#8216;The Lion King&#8217; is again reigning supreme. The new 3D incarnation of the film, currently in a limited-engagement run, took in another $22 million to land atop the charts for the second weekend in a row. The rest of the top five is populated by the week&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen years after its initial box-office run, &#8216;The Lion King&#8217; is again <a href="http://boxofficemojo.com/weekend/chart/" >reigning supreme</a>. The new 3D incarnation of the film, currently in a limited-engagement run, took in another $22 million to land atop the charts for the second weekend in a row.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weekend-box-office-the-lion-king-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
