<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; weather</title>
	<atom:link href="http://theriver1079.com/tags/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Thu, 23 May 2013 14:04:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>BREAKING NEWS: EF4 Tornado Levels the City of Moore Oklahoma [VIDEO]</title>
		<link>http://theriver1079.com/breaking-news-ef4-tornado-levels-the-city-of-moore-oklahoma-video/</link>
		<comments>http://theriver1079.com/breaking-news-ef4-tornado-levels-the-city-of-moore-oklahoma-video/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:08:13 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=182127</guid>
		<description><![CDATA[A devastating tornado has leveled the town of Moore Oklahoma this afternoon. We have live video streaming here. This is from Newschannel 4 out of Oklahoma City&#8230;]]></description>
			<content:encoded><![CDATA[<p>A devastating tornado has leveled the town of Moore Oklahoma this afternoon. We have live video streaming here.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/breaking-news-ef4-tornado-levels-the-city-of-moore-oklahoma-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kygl.com/files/2013/05/moore-tornado.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Winter Weather Again Takes Aim On Wyoming</title>
		<link>http://theriver1079.com/winter-weather-again-takes-aim-on-wyoming/</link>
		<comments>http://theriver1079.com/winter-weather-again-takes-aim-on-wyoming/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:56:19 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=279510</guid>
		<description><![CDATA[&#160; The National Weather Service has issued has issued a number of special weather statements and winter weather watches in advance of the next system heade to the Cowboy State. For Central Wyoming expect 3-6 inches in the mountains East of the Continental Divide from Lander to Casper with lesser amounts of snow expected for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The National Weather Service has issued has issued a number of special weather statements and winter weather watches in advance of the next system heade to the Cowboy State.</p>
<p>For Central Wyoming expect 3-6 inches in the mountains East of the Continental Divide from Lander to Casper with lesser amounts of snow expected for the lower elevations of the area. The</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/winter-weather-again-takes-aim-on-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/04/snowstorm.jpg" height="391" width="580" />	</item>
		<item>
		<title>Post Your Casper Area Business Closings and Delays</title>
		<link>http://theriver1079.com/post-your-casper-area-business-closings-and-delays/</link>
		<comments>http://theriver1079.com/post-your-casper-area-business-closings-and-delays/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:24:08 +0000</pubDate>
		<dc:creator>Tom McCarthy</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=273892</guid>
		<description><![CDATA[Join now for a free business listing on our website and keep your customers informed when your business is closed during poor weather conditions.]]></description>
			<content:encoded><![CDATA[<p>Join now for a free business listing on our website and keep your customers informed when your business is closed during poor weather conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/post-your-casper-area-business-closings-and-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/04/161142842.jpg" height="4912" width="7360" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darren McCollester, Getty Images</media:description>	</item>
		<item>
		<title>Is An Early Spring a Good Thing for Wyoming? [POLL]</title>
		<link>http://theriver1079.com/is-an-early-spring-a-good-thing-for-wyoming-poll/</link>
		<comments>http://theriver1079.com/is-an-early-spring-a-good-thing-for-wyoming-poll/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:59:59 +0000</pubDate>
		<dc:creator>Ian Delap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=230102</guid>
		<description><![CDATA[The world&#8217;s most famous rodent weather man, Punxsutawney Phil, has predicted an early spring for us.  We can look forward to climbing temperatures, sunny days, and rejuvenation of our landscape.  Since we have had one of the driest winters in the record books, is an early spring a good thing? Wyoming, especially the central portion, has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theriver1079.com/punxsutawney-phil-does-not-see-shadow-predicts-early-spring/">The world's most famous rodent weather man, Punxsutawney Phil, has predicted an early spring for us.</a>  We can look forward to climbing temperatures, sunny days, and rejuvenation of our landscape.  Since we have had one of the driest winters in the record books, is an early spring a good thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/is-an-early-spring-a-good-thing-for-wyoming-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2013/02/5566787970_b34aed72ef_z.jpg" height="640" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">apium, Flickr</media:description>	</item>
		<item>
		<title>Nasty Weather Wreaking Havoc All Over the Country</title>
		<link>http://theriver1079.com/winter-weather-storms-all-over-country/</link>
		<comments>http://theriver1079.com/winter-weather-storms-all-over-country/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:26:10 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154666</guid>
		<description><![CDATA[A particularly harsh, and large, spate of weather has been pummeling much of the Eastern half of the country, with recent incidents affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas. Tornado watches are in effect in parts of states including [...]]]></description>
			<content:encoded><![CDATA[<p>A particularly harsh, and large, <a href="http://www.spc.noaa.gov/products/wwa/" target="_blank">spate of weather</a> has been pummeling much of the Eastern half of the country, <a href="http://www.cnn.com/2013/01/30/us/severe-weather/index.html" target="_blank">with recent incidents</a> affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/winter-weather-storms-all-over-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/weather-report.jpg" height="563" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Wyoming Winter Weather Survey</title>
		<link>http://theriver1079.com/vip/q-and-a/surveys/wyoming-winter-weather-survey/</link>
		<comments>http://theriver1079.com/vip/q-and-a/surveys/wyoming-winter-weather-survey/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:02:00 +0000</pubDate>
		<dc:creator>Tom McCarthy</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=12552</guid>
		<description><![CDATA[It takes a different breed to live through Wyoming winters year after year. Tell us how you deal with Mother Nature in the Cowboy State.]]></description>
			<content:encoded><![CDATA[<p>It takes a different breed to live through Wyoming winters year after year. Tell us how you deal with Mother Nature in the Cowboy State.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/vip/q-and-a/surveys/wyoming-winter-weather-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/Snow-Blower.jpg" height="1925" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Weather Changes Around the Corner</title>
		<link>http://theriver1079.com/weather-changes-around-the-corner/</link>
		<comments>http://theriver1079.com/weather-changes-around-the-corner/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:08:35 +0000</pubDate>
		<dc:creator>DayWeather</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=21268</guid>
		<description><![CDATA[Continue to expect warm temperatures across the state again today with many areas in the 80s and 90s. However, gusty southwest winds will be developing across the state today and Thursday which will cause increasing fire danger. Southwest winds may gust as high as 30 to 40 mph. Temperatures will be turning cooler Thursday and [...]]]></description>
			<content:encoded><![CDATA[<p>Continue to expect warm temperatures across the state again today with many areas in the 80s and 90s. However, gusty southwest winds will be developing across the state today and Thursday which will cause increasing fire danger. S</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weather-changes-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/08/21.jpg" height="138" width="117" />	</item>
		<item>
		<title>Temperatures Rebound, Fire Danger Increases</title>
		<link>http://theriver1079.com/temperatures-rebound-fire-danger-increases/</link>
		<comments>http://theriver1079.com/temperatures-rebound-fire-danger-increases/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:10:10 +0000</pubDate>
		<dc:creator>DayWeather</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=20984</guid>
		<description><![CDATA[After a slight cool down a few showers and thunderstorms over the past couple of days expect warmer temperatures to return along with brisk southwest winds. Increasing wind and decreasing humidity will lead to increasing fire danger across Wyoming today and especially on Wednesday. Southwest winds will get quite gusty and strong ahead of the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-20985" href="http://theriver1079.com/?attachment_id=20985"></a>After a slight cool down a few showers and thunderstorms over the past couple of days expect warmer temperatures to return along with brisk southwest winds. Increasing wind and decreasing humidity will lead to increasing fire danger across Wyoming</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/temperatures-rebound-fire-danger-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/08/indexcpr1.jpg" height="194" width="259" />	</item>
		<item>
		<title>Lightning Strikes Man&#8230;TWICE [Video]</title>
		<link>http://theriver1079.com/lightning-strikes-man-twice-video-2/</link>
		<comments>http://theriver1079.com/lightning-strikes-man-twice-video-2/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:00:55 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[lightning stirke video]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=10723</guid>
		<description><![CDATA[I was loading some of my storm videos on youtube, and started watching some of the suggested videos, and I came across one particular video that was truly &#8220;Shocking&#8221;. I&#8217;ve heard it said that &#8220;lightning never strikes the same place twice&#8221;, and that very well may be&#8230; but it WILL strike the same guy twice! [...]]]></description>
			<content:encoded><![CDATA[<p>I was loading some of my storm videos on youtube, and started watching some of the suggested videos, and I came across one particular video that was truly "Shocking".   I've heard it said that "lightning never strikes the same place twice", and that very well may be... but it WILL strike the same guy twice!</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/lightning-strikes-man-twice-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/08/lightning-strikes-twice.jpg" height="470" width="596" /><media:description xmlns:media="http://search.yahoo.com/mrss/">from Youtube</media:description>	</item>
		<item>
		<title>New Casper Weather Page &#8211; Give It A Try</title>
		<link>http://theriver1079.com/new-casper-weather-page-give-it-a-try/</link>
		<comments>http://theriver1079.com/new-casper-weather-page-give-it-a-try/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:04:48 +0000</pubDate>
		<dc:creator>Donovan Short</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[casper weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=8598</guid>
		<description><![CDATA[We&#8217;re happy to introduce our new weather page &#8211; where you can view current conditions, see the five-day forecast, and explore the interactive weather map. You can use it for the latest updates, to plan for the rest of the week, or just to find out what&#8217;s going on in the region. You can view weather [...]]]></description>
			<content:encoded><![CDATA[<p>We're happy to introduce our <a href="http://theriver1079.com/casper-weather/" target="_blank">new weather page</a> - where you can view current conditions, see the five-day forecast, and explore the interactive weather map. You can use it for the latest updates, to plan for the rest of the w</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/new-casper-weather-page-give-it-a-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/07/wk-river.jpg" height="585" width="929" />	</item>
		<item>
		<title>Heavy Rains in China Create a Magical Floating City in the Clouds [VIDEO]</title>
		<link>http://theriver1079.com/heavy-rains-in-china-create-a-magical-floating-city-in-the-clouds-video/</link>
		<comments>http://theriver1079.com/heavy-rains-in-china-create-a-magical-floating-city-in-the-clouds-video/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:00:58 +0000</pubDate>
		<dc:creator>Jordan Breindel</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=18468</guid>
		<description><![CDATA[After days of heavy rain in China&#8217;s Anhui Province, residents of Huangshan City were treated to a &#8220;mirage&#8221; that turned their cityscape into an ethereal scene, the likes of which are normally reserved for movies and fairytales. As the post-storm mist descended on the Tunxi section of the Xin&#8217;an River, large groups gathered to marvel [...]]]></description>
			<content:encoded><![CDATA[<p>After days of heavy rain in China&#8217;s Anhui Province, residents of Huangshan City were treated to a &#8220;mirage&#8221; that turned their cityscape into an ethereal scene, the likes of which are normally reserved for movies and fairytales. As the post-storm mist descended on the Tunxi section of the Xin&#8217;an River, large groups gathered to marvel at buildings and landmarks that appeared to float on the river surrounded by clouds.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/heavy-rains-in-china-create-a-magical-floating-city-in-the-clouds-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/06/floatingchinesecity1.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1456/1655 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/theriver1079.com

Served from: theriver1079.com @ 2013-05-23 15:03:10 -->