<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; surveys</title>
	<atom:link href="http://theriver1079.com/tags/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Sun, 19 May 2013 12:54:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Have Trouble Sleeping When Sharing the Bed With a Partner? — Survey of the Day</title>
		<link>http://theriver1079.com/do-you-have-trouble-sleeping-when-sharing-the-bed-with-a-partner-survey-of-the-day/</link>
		<comments>http://theriver1079.com/do-you-have-trouble-sleeping-when-sharing-the-bed-with-a-partner-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:35:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147995</guid>
		<description><![CDATA[iStockphoto We spend about a third of our lives sleeping, so not being good at it is a drag. And according to a new survey from the Better Sleep Council, the best way to get a good night sleep may be to ditch the person you are sleeping next to. Their poll of 500 adults [...]]]></description>
			<content:encoded><![CDATA[<p>iStockphoto</p>
<p>We spend about a third of our lives sleeping, so not being good at it is a drag. And according to <a href="http://www.huffingtonpost.com/2012/10/24/american-couples-trouble-sleeping_n_1951657.html" >a new survey from the Better Sleep Council</a>, the best way to get a good night sleep may be to ditch the person you are sleeping next to.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/do-you-have-trouble-sleeping-when-sharing-the-bed-with-a-partner-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/couple-cant-sleep.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Deaf Child Prohibited From Signing His Own Name Because It Looks Like a Gun — Is It Fair? [VIDEO, POLL]</title>
		<link>http://theriver1079.com/deaf-child-signing-name/</link>
		<comments>http://theriver1079.com/deaf-child-signing-name/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:38:18 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137225</guid>
		<description><![CDATA[Hunter Spanjer, a deaf preschooler in Grand Island, Nebraska, is being prohibited from signing his name (in sign language) because administrators at his school believe that the gesture he uses looks like a gun. Wait, what? His father Brian said, &#8220;He&#8217;s deaf, and his name sign, they say, is a violation of their weapons policy.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Hunter Spanjer, a deaf preschooler in Grand Island, Nebraska, is being prohibited from signing his name (in sign language) because administrators at his school believe that the gesture he uses looks like a gun.</p>
<p>Wait, what?</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/deaf-child-signing-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/Hunter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>How Many Website Usernames and Passwords Do You Have?</title>
		<link>http://theriver1079.com/how-many-website-usernames-and-passwords-do-you-have/</link>
		<comments>http://theriver1079.com/how-many-website-usernames-and-passwords-do-you-have/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:00:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=136773</guid>
		<description><![CDATA[Household chores may be among the most-hated tasks, but the digital era has introduced a whole new layer of annoyance to our lives: website usernames and passwords. And given a choice, many people would rather do some pretty icky stuff than to create one just more set of online credentials. A new survey of more [...]]]></description>
			<content:encoded><![CDATA[<p>Household chores may be among the most-hated tasks, but the digital era has introduced a whole new layer of annoyance to our lives: website usernames and passwords.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/how-many-website-usernames-and-passwords-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/ebay-password.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">snowcrash, flickr</media:description>	</item>
		<item>
		<title>Survey Says Men Fake Orgasms Too</title>
		<link>http://theriver1079.com/survey-says-men-fake-orgasms-too/</link>
		<comments>http://theriver1079.com/survey-says-men-fake-orgasms-too/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:20:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=60034</guid>
		<description><![CDATA[Anyone who&#8217;s ever seen the movie &#8216;When Harry Met Sally&#8230;&#8217; knows women can do a fine job of faking orgasms. But what about guys? According to a new survey, more than a third of men say they&#8217;ve faked it at least once themselves. Whether or not you believe that, of course, is up to you [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who&#8217;s ever seen the movie &#8216;When Harry Met Sally&#8230;&#8217; knows women can do a fine job of faking orgasms. But what about guys? According to a <a href="http://au.askmen.com/specials/great_male_survey/" >new survey</a>, more than a third of men say they&#8217;ve faked it at least once themselves. Whether or not you believe that, of course, is up to you (hint: we don&#8217;t).</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/survey-says-men-fake-orgasms-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/harry-sally-fake-o1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Columbia Pictures</media:description>	</item>
		<item>
		<title>More Americans Report Seeing UFOs Than Doing This — What Is It?</title>
		<link>http://theriver1079.com/americans-ufos/</link>
		<comments>http://theriver1079.com/americans-ufos/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:34:15 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120955</guid>
		<description><![CDATA[This election year, it looks like there&#8217;s more of a chance the world will be annihilated by aliens than a presidential win by way of voter fraud. We know that sounds strange, but, according to national data, people are 3,615 times more likely to actually report a UFO sighting than they are to commit in-person [...]]]></description>
			<content:encoded><![CDATA[<p>This election year, it looks like there&#8217;s more of a chance the world will be annihilated by aliens than a presidential win by way of voter fraud.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/americans-ufos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/UFO.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>How Do You Choose a Church?</title>
		<link>http://theriver1079.com/vip/q-and-a/surveys/how-do-you-choose-a-church/</link>
		<comments>http://theriver1079.com/vip/q-and-a/surveys/how-do-you-choose-a-church/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:00:37 +0000</pubDate>
		<dc:creator>Adam Porter</dc:creator>
				<category><![CDATA[get points]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=38515</guid>
		<description><![CDATA[Come let us know what you look for in a church&#8230;]]></description>
			<content:encoded><![CDATA[<p>Come let us know what you look for in a church...</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/vip/q-and-a/surveys/how-do-you-choose-a-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/Church.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(NatalieMaynor via flickr)</media:description>	</item>
		<item>
		<title>Survey Says — Holidays Are No Longer the Most Wonderful Time of the Year</title>
		<link>http://theriver1079.com/survey-holiday-complaints/</link>
		<comments>http://theriver1079.com/survey-holiday-complaints/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:22:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63134</guid>
		<description><![CDATA[Seems &#8220;holiday cheer&#8221; may be a misnomer, at least according to a new survey. Consumer Reports polled 1,013 adults, revealing that 90 percent of us have at least one thing to complain about the holidays, and 15 percent hate that they&#8217;re expected to be nice. We&#8217;re all a bunch of Scrooges. While crowds and long [...]]]></description>
			<content:encoded><![CDATA[<p>Seems &#8220;holiday cheer&#8221; may be a misnomer, at least according to a <a href="http://news.consumerreports.org/money/2011/11/americans-top-holiday-dreads-being-nice-makes-the-list.html" >new survey</a>. Consumer Reports polled 1,013 adults, revealing that 90 percent of us have at least one thing to complain about the holidays, and 15 percent hate that they&#8217;re expected to be nice.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/survey-holiday-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/bahhumbug.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dongkwan, Flickr</media:description>	</item>
		<item>
		<title>Cisco Survey Reveals Many Young Job Seekers Value Social Media Over Money [INFOGRAPHIC]</title>
		<link>http://theriver1079.com/cisco-job-seekers-social-media-infographic/</link>
		<comments>http://theriver1079.com/cisco-job-seekers-social-media-infographic/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:08:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cosco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59370</guid>
		<description><![CDATA[Shakespeare once wrote, &#8220;All that glitters is not gold,&#8221; and when it comes to young job seekers, he was spot-on. Cisco&#8217;s recent survey of 2,800 college students and recently employed graduates found that while a competitive salary is important, many respondents said a company&#8217;s social media policy matters even more. In fact, 56 percent overall [...]]]></description>
			<content:encoded><![CDATA[<p>Shakespeare once wrote, &#8220;All that glitters is not gold,&#8221; and when it comes to young job seekers, he was <a href="http://www.mediabistro.com/alltwitter/social-media-at-work_b15549" >spot-on</a>.</p>
<p>Cisco&#8217;s recent <a href="http://www.cisco.com/en/US/netsol/ns1120/index.html" >survey</a> of 2,800 college students and recently employed graduates found that while a competitive salary is important, many respondents said a company&#8217;s social media policy matters even more. In fact, 56 percent overall said they wouldn&#8217;t work for a company that bans social media usage.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/cisco-job-seekers-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/cisco-survey-featured.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cisco</media:description>	</item>
		<item>
		<title>Survey Shows 650,000 Bank Customers Switched to Credit Unions</title>
		<link>http://theriver1079.com/bank-customers-switch-credit-unions/</link>
		<comments>http://theriver1079.com/bank-customers-switch-credit-unions/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:12:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58914</guid>
		<description><![CDATA[While Bank of America and other major banks have now scrapped a widely-derided plan to charge customers a monthly fee for using their debit cards, a new survey shows at least 650,000 people closed their accounts with those banks in the past month and fled to more consumer-friendly credit unions. According to the Credit Union [...]]]></description>
			<content:encoded><![CDATA[<p>While Bank of America and other major banks have now scrapped a widely-derided plan to charge customers a <a href="http://lite987.com/bank-of-america-will-not-charge-monthly-fee-for-debit-card-usage/" >monthly fee for using their debit cards</a>, a new survey shows at least 650,000 people <a href="http://www.americanbanker.com/issues/176_214/customers-flee-for-credit-unions-1043783-1.html?zkPrintable=true" >closed their accounts</a> with those banks in the past month and fled to more consumer-friendly credit unions.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/bank-customers-switch-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/tellerwindow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">myfuturedotcom, Flickr</media:description>	</item>
		<item>
		<title>Americans Have Fewer Close Friends Compared to 25 Years Ago</title>
		<link>http://theriver1079.com/americans-fewer-close-friends/</link>
		<comments>http://theriver1079.com/americans-fewer-close-friends/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:45:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58858</guid>
		<description><![CDATA[While social media sites may have increased Americans&#8217; overall number of acquaintances, new research slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago. Matthew Brashears from the University of Cornwell surveyed 2,000 adults in the US [...]]]></description>
			<content:encoded><![CDATA[<p>While social media sites may have increased Americans&#8217; overall number of acquaintances, <a href="http://www.dailymail.co.uk/news/article-2058281/So-Facebook-Most-people-TWO-close-friends.html" >new research</a> slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/americans-fewer-close-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">paris_corrupted, Flickr</media:description>	</item>
		<item>
		<title>Christmas Is America&#039;s Favorite Holiday — Survey of the Day</title>
		<link>http://theriver1079.com/christmas-americas-favorite-holiday-survey-of-the-day/</link>
		<comments>http://theriver1079.com/christmas-americas-favorite-holiday-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:30:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56885</guid>
		<description><![CDATA[According to a new Harris Poll, we are about the embark on the season of America&#8217;s most cherished holidays. Christmas was the number choice when respondents were asked to name their favorite holiday. Thanksgiving grabbed the number two spot, while Halloween came in third. Independence Day and Easter rounded out the top five, and the overall results were fairly [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new Harris Poll, we are about the embark on the season of America&#8217;s most cherished holidays.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/christmas-americas-favorite-holiday-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/christmas-lights.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cindy Shebley, Flickr</media:description>	</item>
		<item>
		<title>Yuck! Survey Reveals Gas Pump Handles Among Dirtiest Surfaces in America</title>
		<link>http://theriver1079.com/dirtiest-surfaces-in-america-survey/</link>
		<comments>http://theriver1079.com/dirtiest-surfaces-in-america-survey/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:50:03 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=49040</guid>
		<description><![CDATA[Next time you pump your own gas, you might just want to wear gloves. According to a report released by Kimberly Clark Professional, gas pump handles rank as one of the dirtiest surfaces that Americans touch on a regular basis. Yuck. But it&#8217;s not just your local gas pump that&#8217;s teeming with germs. Mailbox handles, [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you pump your own gas, you might just want to wear gloves. According to a report released by Kimberly Clark Professional, gas pump handles rank as one of the dirtiest surfaces that Americans touch on a regular basis. Yuck.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/dirtiest-surfaces-in-america-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/Gas-pump1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Google Reports 70 Percent Increase in Takedown Requests by US Government</title>
		<link>http://theriver1079.com/google-increase-takedown-requests-us-government/</link>
		<comments>http://theriver1079.com/google-increase-takedown-requests-us-government/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:49:10 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government takedown]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56664</guid>
		<description><![CDATA[In an effort to highlight global censorship campaigns, Google’s biannual transparency report revealed a 70 percent increase in takedown requests by the US government and law enforcement agencies. New figures showed that Google faced demands from US law enforcement agencies earlier this year to take down YouTube videos allegedly showing incidents of police brutality. The [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to highlight global censorship campaigns, Google’s biannual transparency report <a href="http://www.guardian.co.uk/technology/2011/oct/25/google-transparency-report-released" >revealed a 70 percent increase in takedown requests</a> by the US government and law enforcement agencies.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/google-increase-takedown-requests-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/google-logo-2011-10-25.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Orlowski, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Sexting&#039; Voted Most Annoying New Tech Word — Survey of the Day</title>
		<link>http://theriver1079.com/sexting-most-annoying-tech-word/</link>
		<comments>http://theriver1079.com/sexting-most-annoying-tech-word/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:00:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[new words]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56304</guid>
		<description><![CDATA[Of all the new words that technology has thrust into the lexicon, &#8220;sexting&#8221; was voted most annoying. Twenty four percent of respondents to a poll of 2,054 British adults by Computeractive called out sexting, &#8220;the act of sending sexually explicit messages or photographs, primarily between mobile phones,&#8221; as the most &#8220;annoying or horrible&#8221; of new [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the new words that technology has thrust into the lexicon, &#8220;<a href="http://news.yahoo.com/poll-names-sexting-most-annoying-tech-word-212804474.html" >sexting&#8221; was voted most annoying</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/sexting-most-annoying-tech-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/sexting.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Pier, Flickr</media:description>	</item>
		<item>
		<title>60 Percent of Women Are Attracted to Other Women — Survey of the Day</title>
		<link>http://theriver1079.com/women-attracted-other-women-survey-of-the-day/</link>
		<comments>http://theriver1079.com/women-attracted-other-women-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:00:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55774</guid>
		<description><![CDATA[Those drunk and otherwise heterosexual girls who make out in the bar might not just be doing it for male attention, according to a new study. A Boise State University survey of 485 college-aged females found that 60 percent reported some level of same sexual attraction. In addition, 45 percent had at least kissed another women and [...]]]></description>
			<content:encoded><![CDATA[<p>Those drunk and otherwise heterosexual girls who make out in the bar might not just be doing it for male attention, according to a new study.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/women-attracted-other-women-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/women-kissing.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Your Favorite Martian, Flickr.com</media:description>	</item>
		<item>
		<title>Survey of the Day: 47 Percent of Americans Think Wall Street Harms the Economy</title>
		<link>http://theriver1079.com/survey-of-the-day-47-percent-of-americans-think-wall-street-harms-the-economy/</link>
		<comments>http://theriver1079.com/survey-of-the-day-47-percent-of-americans-think-wall-street-harms-the-economy/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:30:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=54857</guid>
		<description><![CDATA[The Occupy Wall Street movement continues to generate headlines, so what better time to see what Americans actually think of our esteemed financial institutions? Forty-seven percent of Americans think Wall Street hurts the American economy more than it helps, whereas only 38 percent think the opposite is true. Fifteen percent of the 3,029 adults who [...]]]></description>
			<content:encoded><![CDATA[<p>The Occupy Wall Street movement continues to generate headlines, so what better time to see what Americans actually think of our esteemed financial institutions?</p>
<p>Forty-seven percent of Americans think Wall Street hurts the American economy more than it helps, whereas only 38 percent think the opposite is true.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/survey-of-the-day-47-percent-of-americans-think-wall-street-harms-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/occupy-wall-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Most Miserable City in America?</title>
		<link>http://theriver1079.com/most-miserable-city-america/</link>
		<comments>http://theriver1079.com/most-miserable-city-america/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:48:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[American Cities]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48647</guid>
		<description><![CDATA[In a new study of the 100 largest cities in the US, economists from MetroMoniter used factors such as employment, business growth and changes in housing prices to rank the most miserable places to live. Who won the dubious first place prize? Here&#8217;s hoping you put your money on Las Vegas because Sin City claimed [...]]]></description>
			<content:encoded><![CDATA[<p>In a new study of the 100 largest cities in the US, economists from <a href="http://www.brookings.edu/metro/MetroMonitor/overall_performance.aspx" >MetroMoniter</a> used factors such as employment, business growth and changes in housing prices to rank the <a href="http://www.dailymail.co.uk/news/article-2040149/Welcome-Las-Vegas-miserable-city-America.html?ITO=1490" >most miserable</a> places to live.</p>
<p>Who won the dubious first place prize? Here&#8217;s hoping you put your money on Las Vegas because Sin City claimed the top spot.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/most-miserable-city-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/09/LasVegas.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are the Coolest People on the Planet, Says the Rest of the World</title>
		<link>http://theriver1079.com/americans-coolest-people-world/</link>
		<comments>http://theriver1079.com/americans-coolest-people-world/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:13:59 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=43874</guid>
		<description><![CDATA[A survey of 30,000 people in 15 nations by the social networking site Badoo.com has found that America ranks as the world&#8217;s &#8220;coolest nationality.&#8221; Other countries singled out for their hip nature were Brazil (second coolest overall) and Spain (coolest in Europe.) Belgium edged out Poland for least coolest nationality status. &#8220;We hear a lot [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of 30,000 people in 15 nations by the social networking site Badoo.com <a href="http://news.yahoo.com/world-still-thinks-americans-coolest-poll-120048216.html" >has found that America ranks as the world&#8217;s &#8220;coolest nationality.&#8221;</a></p>
