<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; survey of the day</title>
	<atom:link href="http://theriver1079.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Tue, 21 May 2013 23:08:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Do You Hate Most About Your Workplace? – Survey of the Day</title>
		<link>http://theriver1079.com/hate-most-about-your-workplace-survey/</link>
		<comments>http://theriver1079.com/hate-most-about-your-workplace-survey/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:00:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115328</guid>
		<description><![CDATA[Not everybody hates their job, but you&#8217;d be hard pressed to find someone who likes all aspects of their workplace. Citrix recently conducted a survey of 1,013 office workers in which they asked what they dislike about their 9-to-5 jobs. Company events, such as team building activities and office parties, were cited by three-quarters of [...]]]></description>
			<content:encoded><![CDATA[<p>Not everybody hates their job, but you&#8217;d be hard pressed to find someone who likes <em>all </em>aspects of their workplace. <a href="http://www.citrix.com/English/NE/news/news.asp?newsID=2326166" >Citrix recently conducted a survey of 1,013 office workers</a> in which they asked what they dislike about their 9-to-5 jobs.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/hate-most-about-your-workplace-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/worst-part-of-workplace.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock (2)/Warner Bros. </media:description>	</item>
		<item>
		<title>Is It Important to Leave an Inheritance for Your Children? — Survey of the Day</title>
		<link>http://theriver1079.com/is-it-important-to-leave-an-inheritance-for-your-children-survey-of-the-day/</link>
		<comments>http://theriver1079.com/is-it-important-to-leave-an-inheritance-for-your-children-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 12:00:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113770</guid>
		<description><![CDATA[It seems an increasing number of baby boomers are following the lead of billionaire Warren Buffett, who has pledged to leave almost all of fortune to charity rather than his children. In a new study from US Trust, only 55 percent of 47- to 66-year-olds think it&#8217;s important to leave a financial inheritance to their children. The top three [...]]]></description>
			<content:encoded><![CDATA[<p>It seems an increasing number of baby boomers are following the lead of billionaire Warren Buffett, who has pledged to leave almost all of fortune to charity rather than his children.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/is-it-important-to-leave-an-inheritance-for-your-children-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/Warren-Buffet-Wealth.jpg" height="804" width="1154" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Do You Change the Channel When You See a Political Ad? — Survey of the Day</title>
		<link>http://theriver1079.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/</link>
		<comments>http://theriver1079.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:00:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113367</guid>
		<description><![CDATA[According to most estimates, the 2012 presidential election will be the most expensive ever held. Much of that money goes to TV ads, which will air increasingly as we get closer to November. Do they really make a difference? According to a new survey of 1,000 adults from the marketing communications agency MGH, much of [...]]]></description>
			<content:encoded><![CDATA[<p>According to most estimates, the 2012 presidential election will be the most expensive ever held. Much of that money goes to TV ads, which will air increasingly as we get closer to November.</p>
<p>Do they really make a difference?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/Attack-ad.jpg" height="351" width="508" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Are You Careful With Your Online Image? — Survey of the Day</title>
		<link>http://theriver1079.com/are-you-careful-with-your-online-image-survey-of-the-day/</link>
		<comments>http://theriver1079.com/are-you-careful-with-your-online-image-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:00:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110739</guid>
		<description><![CDATA[Even if you adjust your privacy settings, you can&#8217;t be sure that only your friends have access to your information on sites like Facebook and Twitter. This is a particularly big deal for anyone who&#8217;s looking for a job, since it has become well-known that employers search social media and the internet in general for [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you adjust your privacy settings, you can&#8217;t be sure that only your friends have access to your information on sites like Facebook and Twitter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/are-you-careful-with-your-online-image-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/Typing-hillary.jpg" height="524" width="693" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hillary, Flickr</media:description>	</item>
		<item>
		<title>Should the Government Be Involved In the Fight Against Childhood Obesity? — Survey of the Day</title>
		<link>http://theriver1079.com/should-the-government-be-involved-in-the-fight-against-childhood-obesity-survey-of-the-day/</link>
		<comments>http://theriver1079.com/should-the-government-be-involved-in-the-fight-against-childhood-obesity-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 12:00:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110306</guid>
		<description><![CDATA[Childhood obesity is certainly a problem. The percentage of children between 6 and 11 who are obese in the United States has tripled in the last 30 years and now stands at 20 percent. But is it a problem the government should address with measures such as mandated guidelines for school lunches or bans on super-sized soda? The Pew Research Center [...]]]></description>
			<content:encoded><![CDATA[<p>Childhood obesity is certainly a problem. The percentage of children between 6 and 11 who are obese in the United States has tripled in the last 30 years and now stands at 20 percent.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/should-the-government-be-involved-in-the-fight-against-childhood-obesity-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/Childhood-obesity-Erica-Minton.jpg" height="593" width="772" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Erica Minton, Flickr</media:description>	</item>
		<item>
		<title>Should Supersized Drinks Be Banned? — Survey of the Day</title>
		<link>http://theriver1079.com/should-supersized-drinks-be-banned-survey-of-the-day/</link>
		<comments>http://theriver1079.com/should-supersized-drinks-be-banned-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:30:18 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Supersized Drinks]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108143</guid>
		<description><![CDATA[Last week, New York Mayor Mike Bloomberg announced a proposal which would ban certain sugary drinks over 16 ounces in the city. The plan could become law by the middle of next year. According a new survey of 1,000 adults from Rasmussen Reports, the majority of Americans would not be in favor of a &#8220;supersize [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, New York Mayor Mike Bloomberg announced a proposal which would <a href="http://thefw.com/nyc-soft-drink-ban/" >ban certain sugary drinks </a>over 16 ounces in the city.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/should-supersized-drinks-be-banned-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/large-coke-Bell-and-Jeff1.jpg" height="582" width="772" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bell and Jeff, Flickr</media:description>	</item>
		<item>
		<title>Will It Be Difficult for Kids to Find Summer Jobs This Year? — Survey of the Day</title>
		<link>http://theriver1079.com/kids-summer-jobs-survey-of-the-day/</link>
		<comments>http://theriver1079.com/kids-summer-jobs-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 19:00:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Jobs]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106915</guid>
		<description><![CDATA[The summer job is a rite of passage for most teens. It can also often be a bone of contention between parents, who&#8217;d like to see their kids earn money and be responsible when school is out, and children, who would rather enjoy as much time with friends in the sun as they can. According [...]]]></description>
			<content:encoded><![CDATA[<p>The summer job is a rite of passage for most teens. It can also often be a bone of contention between parents, who&#8217;d like to see their kids earn money and be responsible when school is out, and children, who would rather enjoy as much time with friends in the sun as they can.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/kids-summer-jobs-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/Lamn-Mower-Big-BumpTruck.jpg" height="524" width="716" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Big DumpTruck, Flickr</media:description>	</item>
		<item>
		<title>Will You Take Your Pets on Vacation with You? – Survey of the Day</title>
		<link>http://theriver1079.com/take-your-pets-on-vacation-survey/</link>
		<comments>http://theriver1079.com/take-your-pets-on-vacation-survey/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:00:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103445</guid>
		<description><![CDATA[Taking a pet with you on vacation can be a challenge. Just ask Mitt Romney, who still gets grief about the time he strapped his Irish Setter &#8212; who was suffering from diarrhea &#8212; to the roof of his car during a family trip in 1983. Nevertheless, it seems that most pet owners still take [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a pet with you on vacation can be a challenge. Just ask Mitt Romney, who still gets grief about the time he strapped his Irish Setter &#8212; who was suffering from diarrhea &#8212; to the roof of his car during a family trip in 1983. Nevertheless, it seems that most pet owners still take their favorite furball on vacation with them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/take-your-pets-on-vacation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/05/Dog-in-car-malix.jpg" height="563" width="761" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Malix, Flickr</media:description>	</item>
		<item>
		<title>Is a Successful Marriage One of the Most Important Things in Your Life? — Survey of the Day</title>
		<link>http://theriver1079.com/is-a-successful-marriage-one-of-the-most-important-things-in-your-life-survey-of-the-day/</link>
		<comments>http://theriver1079.com/is-a-successful-marriage-one-of-the-most-important-things-in-your-life-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:00:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Successful Marriage]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=96017</guid>
		<description><![CDATA[Fifty-two percent of Americans over the age of 18 are married. This is down from 57 percent a decade ago. Perhaps the decline has to do with the fact that many young people don&#8217;t believe having a successful marriage is one of the most important parts of their life. According to a survey from the Pew Research [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty-two percent of Americans over the age of 18 are married. This is down from 57 percent a decade ago. Perhaps the decline has to do with the fact that many young people don&#8217;t believe having a successful marriage is one of the most important parts of their life.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/is-a-successful-marriage-one-of-the-most-important-things-in-your-life-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/05/Wedding-Cake-topper-Louise-Hunter.jpg" height="445" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Louise Hunter, Flickr</media:description>	</item>
		<item>
		<title>Will The World End During Your Lifetime? — Survey of the Day</title>
		<link>http://theriver1079.com/will-the-world-end-during-your-lifetime-survey-of-the-day/</link>
		<comments>http://theriver1079.com/will-the-world-end-during-your-lifetime-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:30:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[The World End]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=95563</guid>
		<description><![CDATA[According to the Mayan calender, we are all doomed come December 21 of this year when the world ends. Interestingly, that ancient prediction would be in accordance with the 15 percent of people around the globe who believe the world will end during their lifetime. Polling service Ipsos came to that percentage after surveying 16,262 adults in [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Mayan calender, we are all doomed come December 21 of this year when the world ends.</p>
<p>Interestingly, that ancient prediction would be in accordance with the 15 percent of people around the globe who believe the world will end during their lifetime.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/will-the-world-end-during-your-lifetime-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/05/End-of-the-World.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Is Your Boss Or Your Secretary More Important to Your Office? — Survey of the Day</title>
		<link>http://theriver1079.com/boss-secretary-more-important-office-survey-of-the-day/</link>
		<comments>http://theriver1079.com/boss-secretary-more-important-office-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:00:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=92106</guid>
		<description><![CDATA[You may not know it, but April 25 is National Administrative Professionals&#8217; Day. To celebrate the office workers formally known as secretaries, Staples surveyed their social media followers on their attitudes toward administrative professionals. One of the questions asked if an office was more likely to fall apart if the boss suddenly disappeared or if a secretary did the same. [...]]]></description>
			<content:encoded><![CDATA[<p>You may not know it, but April 25 is National Administrative Professionals&#8217; Day. To celebrate the office workers formally known as secretaries, <a href="http://www.marketwatch.com/story/staplescom-survey-reveals-businesses-can-manage-without-the-boss-but-not-the-office-administrator-2012-04-19" >Staples surveyed their social media followers on their attitudes toward administrative professionals</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/boss-secretary-more-important-office-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/Alan-Cleaver.jpg" height="426" width="598" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alan Cleaver, Flickr</media:description>	</item>
		<item>
		<title>Have Gas Prices Caused You to Cut Back on Other Purchases? – Survey of the Day</title>
		<link>http://theriver1079.com/gas-prices-caused-cut-back-on-other-purchases-survey/</link>
		<comments>http://theriver1079.com/gas-prices-caused-cut-back-on-other-purchases-survey/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:00:17 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=91609</guid>
		<description><![CDATA[While gas prices may be coming in a little bit after a four-month surge, they still stand at almost four dollars a gallon. According to a new survey from Harris Interactive of 2,451 adults, these unprecedentedly high prices are causing Americans to change their overall spending habits.

]]></description>
			<content:encoded><![CDATA[<p>While gas prices may be coming in a little bit after a four-month surge, they still stand at almost four dollars a gallon. According to a new survey from Harris Interactive of 2,451 adults, these unprecedentedly high prices are causing Americans to change their overall spending habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/gas-prices-caused-cut-back-on-other-purchases-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/gas-prices-Apalapala-Flickr.jpg" height="455" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Apalapala, Flickr</media:description>	</item>
		<item>
		<title>Are You Happy with Your Weight? — Survey of the Day</title>
		<link>http://theriver1079.com/are-you-happy-with-your-weight-survey-of-the-day/</link>
		<comments>http://theriver1079.com/are-you-happy-with-your-weight-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:30:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90766</guid>
		<description><![CDATA[If you feel like you need to lose a few pounds, you are certainly not alone. According to a survey of 2001 adults between the ages of 18 and 64 by Yahoo! and Fitness Magazine, 74 percent are not currently at their ideal weight. Furthermore, 44 percent of women and 38 percent men answered that they would [...]]]></description>
			<content:encoded><![CDATA[<p>If you feel like you need to lose a few pounds, you are certainly not alone.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/are-you-happy-with-your-weight-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/diet-Alan-Cleaver.jpg" height="425" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alan Cleaver, Flickr</media:description>	</item>
		<item>
		<title>Are You Worried About Pollution? — Survey of the Day</title>
		<link>http://theriver1079.com/are-you-worried-about-pollution-survey-of-the-day/</link>
		<comments>http://theriver1079.com/are-you-worried-about-pollution-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:00:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90394</guid>
		<description><![CDATA[According to a new poll from Gallup, Americans are less concerned about pollution than they have been at any time since 1990, when the polling company started regularly surveying attitudes on the subject. The group&#8217;s latest Environmental Poll has only 48 percent of respondent worried about pollution of drinking water and 36 percent concerned about air pollution. In [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.gallup.com/poll/153875/Worry-Water-Air-Pollution-Historical-Lows.aspx" >a new poll from Gallup,</a> Americans are less concerned about pollution than they have been at any time since 1990, when the polling company started regularly surveying attitudes on the subject.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/are-you-worried-about-pollution-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/Pollution.jpg" height="806" width="1118" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> J.D. Pooley, Getty Images</media:description>	</item>
		<item>
		<title>Should the United States Get Rid of the Penny? – Survey of the Day</title>
		<link>http://theriver1079.com/should-united-states-get-rid-of-penny-survey/</link>
		<comments>http://theriver1079.com/should-united-states-get-rid-of-penny-survey/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:00:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89234</guid>
		<description><![CDATA[Last month Canada joined countries like Australia and Great Britain in eliminating the penny. Is the United States next? According to a new poll from Rasmussen of 1,000 American adults, 51 percent would be opposed to the elimination of the penny. Thirty-one percent favor getting rid of the copper currency and 19 percent are either [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Canada joined countries like Australia and Great Britain in eliminating the penny. Is the United States next?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/should-united-states-get-rid-of-penny-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/Penny-Tim-Boyle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Have You Ever Gone a Week Without Using Cash? — Survey of the Day</title>
		<link>http://theriver1079.com/have-you-ever-gone-a-week-without-using-cash-survey-of-the-day/</link>
		<comments>http://theriver1079.com/have-you-ever-gone-a-week-without-using-cash-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:00:38 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=88458</guid>
		<description><![CDATA[Could cold hard cash soon be about as necessary as a pay phone? In this day and age, when you can buy just about anything with credit cards, debit cards or even with your smartphone, paper money just doesn&#8217;t seem as vital to have in our daily lives. So, does that mean people have already [...]]]></description>
			<content:encoded><![CDATA[<p>Could cold hard cash soon be about as necessary as a pay phone?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/have-you-ever-gone-a-week-without-using-cash-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/Credit-card-swipe-Danny-Howard.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Danny Howard, Flickr</media:description>	</item>
		<item>
		<title>What&#039;s Your Favorite Tech Brand? — Survey of the Day</title>
		<link>http://theriver1079.com/whats-your-favorite-tech-brand-survey-of-the-day/</link>
		<comments>http://theriver1079.com/whats-your-favorite-tech-brand-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:30:21 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[Tech Brand]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=87705</guid>
		<description><![CDATA[When it comes to tech brands, which company is king? According to a poll of 1,007 adults by ABC News and The Washington Post, Google has a whooping 82 percent approval rating. Next comes Apple, which got the nod from 74 percent of respondents, and then Facebook, with a 58 percent approval. Twitter pulls up the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to tech brands, which company is king?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/whats-your-favorite-tech-brand-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/apple-facebook-google-twitter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google/Facebook/Twitter/David Paul Morris, Getty Images</media:description>	</item>
		<item>
		<title>Is &#039;Political View&#039; a Factor When Deciding to Block People on Facebook? – Survey of the Day</title>
		<link>http://theriver1079.com/political-view-blocking-people-on-facebook-survey/</link>
		<comments>http://theriver1079.com/political-view-blocking-people-on-facebook-survey/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:00:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86735</guid>
		<description><![CDATA[As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &#38; American Life Project, these views are sometimes a little too surprising to the poster&#8217;s web friends. Pew polled 1,729 [...]]]></description>
			<content:encoded><![CDATA[<p>As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &amp; American Life Project, these views are sometimes a little too surprising to the poster&#8217;s web friends.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/political-view-blocking-people-on-facebook-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/04/Facebook-Obama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Imges</media:description>	</item>
		<item>
		<title>Should Prostitution Be Legalized? Some Say, &#039;Yes&#039; – Survey of the Day</title>
		<link>http://theriver1079.com/should-prostitution-be-legalized-survey/</link>
		<comments>http://theriver1079.com/should-prostitution-be-legalized-survey/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:00:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
