<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; studies</title>
	<atom:link href="http://theriver1079.com/tags/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:05:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Astronomer Says Confirmation of Alien Life Is Only 40 Years Away</title>
		<link>http://theriver1079.com/astronomer-says-confirmation-of-alien-life-is-only-40-years-away/</link>
		<comments>http://theriver1079.com/astronomer-says-confirmation-of-alien-life-is-only-40-years-away/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:53:56 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140713</guid>
		<description><![CDATA[Aliens have long been major players in science fiction and pop culture, but according to the Queen’s astronomer, Lord Martin Rees, scientists are now within 40 years of actually confirming their (non-fictional) existence. At a speech last night to honor the renowned physicist Stephen Hawking’s new show, ‘Grand Design,’ Rees said that not only did he [...]]]></description>
			<content:encoded><![CDATA[<p>Aliens have long been major players in science fiction and pop culture, but according to the Queen’s astronomer, Lord Martin Rees, scientists are now within 40 years of actually confirming their (non-fictional) existence.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/astronomer-says-confirmation-of-alien-life-is-only-40-years-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Scott-Barbour-Getty-Images.jpg" height="1992" width="2987" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Barbour, Getty Images</media:description>	</item>
		<item>
		<title>New Research Reveals That Bullying in the Workplace Is On the Rise</title>
		<link>http://theriver1079.com/bullying-workplace/</link>
		<comments>http://theriver1079.com/bullying-workplace/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:44:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137679</guid>
		<description><![CDATA[Almost everyone has encountered that one co-worker who would rather spend every ticking second of an eight-hour workday telling you how to do your job rather that minding their own business and focusing on their own work. That person is called the workplace bully, and according to new research, he is rearing its ugly head [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone has encountered that one co-worker who would rather spend every ticking second of an eight-hour workday telling you how to do your job rather that minding their own business and focusing on their own work.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/bullying-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/carlomichople-Flickr.jpg" height="382" width="573" />	</item>
		<item>
		<title>Shocking New Study Finds Cutting Calories May Not Mean You Will Live Longer</title>
		<link>http://theriver1079.com/cutting-calories-live-longer/</link>
		<comments>http://theriver1079.com/cutting-calories-live-longer/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:36:40 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137950</guid>
		<description><![CDATA[If you are one of those health nuts who has been counting and cutting calories under the preconceived notion that living on a Third World country starvation diet is the key to achieving longer life – man, do we have some news for you. &#160; A recent food restriction study, which researchers says took over [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of those health nuts who has been counting and cutting calories under the preconceived notion that living on a Third World country starvation diet is the key to achieving longer life – man, do we have some news for you.</p>
<p>&nbsp;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/cutting-calories-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/Eating.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>New Research Reveals That Obesity Can Actually Drive You Crazy</title>
		<link>http://theriver1079.com/obesity-crazy/</link>
		<comments>http://theriver1079.com/obesity-crazy/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:49:49 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134580</guid>
		<description><![CDATA[Most of us are fully aware that obesity causes all sorts of health problems including diabetes and high blood pressure, but now shocking new research shows that being overweight can actually lead to insanity. A research team consisting of staff from INSERM, the French research institute in Paris and University College London in England, discovered [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us are fully aware that obesity causes all sorts of health problems including diabetes and high blood pressure, but now shocking <a href="http://www.medicaldaily.com/news/20120820/11592/obesity-us-mental-decline.htm" >new research</a> shows that being overweight can actually lead to insanity.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/obesity-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/Obese-man.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Science Proves It&#039;s Not Your Fault You Need a Nap After Nookie</title>
		<link>http://theriver1079.com/science-proves-its-not-your-fault-you-need-a-nap-after-nookie/</link>
		<comments>http://theriver1079.com/science-proves-its-not-your-fault-you-need-a-nap-after-nookie/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 13:00:18 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=58809</guid>
		<description><![CDATA[Next time your wife or girlfriend (or paid companion) complains that you fall asleep right after sex instead of engaging in hours of after-glow pillow talk, tell her it&#8217;s not your fault &#8212; and you can back it up with science. French researchers who studied the brain scans of men found that after orgasm, the [...]]]></description>
			<content:encoded><![CDATA[<p>Next time your wife or girlfriend (or paid companion) complains that you fall asleep right after sex instead of engaging in hours of after-glow pillow talk, tell her it&#8217;s <a href="http://www.dailymail.co.uk/news/article-2177158/Sorry-darling-I-just-help-How-scientists-real-reason-men-fall-asleep-sex.html?ITO=socialnet-twitter-mailonline" >not your fault</a> &#8212; and you can back it up with science.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/science-proves-its-not-your-fault-you-need-a-nap-after-nookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/sleeping-man.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tobyotter, flickr</media:description>	</item>
		<item>
		<title>Can Eating Out Make Your Significant Other Jealous?</title>
		<link>http://theriver1079.com/significant-other-jealou/</link>
		<comments>http://theriver1079.com/significant-other-jealou/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:54:45 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120931</guid>
		<description><![CDATA[It is not uncommon for two people that were once romantically involved with one another to get together as friends for the occasional lunch date as a means for catching up. However, a new study suggests that breaking bread with an ex is more likely to expose the jealous bones of your current love interest [...]]]></description>
			<content:encoded><![CDATA[<p>It is not uncommon for two people that were once romantically involved with one another to get together as friends for the occasional lunch date as a means for catching up.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/significant-other-jealou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/Screen-Shot-2012-07-12-at-9.31.53-AM.png" height="826" width="1009" /><media:description xmlns:media="http://search.yahoo.com/mrss/">H. Armstrong Roberts, Getty Images</media:description>	</item>
		<item>
		<title>Are Men Happier When They Do Their Share of Housework?</title>
		<link>http://theriver1079.com/men-happier-housework/</link>
		<comments>http://theriver1079.com/men-happier-housework/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:29:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115528</guid>
		<description><![CDATA[Men might occasionally groan when asked to do household chores, but, if you can believe it, doing their part around the house might actually make men happier. Researchers at Cambridge University looked into the division of domestic labor among the sexes. They expected to find that in arrangements in which men did their share of the chores [...]]]></description>
			<content:encoded><![CDATA[<p>Men might occasionally groan when asked to do household chores, but, if you can believe it, doing their part around the house might actually make men happier.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/men-happier-housework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/men-happier-housework.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">George Marks, Hulton Archive</media:description>	</item>
		<item>
		<title>New Research Reveals Unemployment Is Bad for Your Health</title>
		<link>http://theriver1079.com/unemployment-health/</link>
		<comments>http://theriver1079.com/unemployment-health/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:43:03 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=111022</guid>
		<description><![CDATA[It seems that there might be a correlation between long-term unemployment and poor health. According to the recent Gallup Healthy Behaviors index, unemployed Americans are reportedly less likely to practice good health habits than those who are employed full- or part-time and those who are not in the workforce at all. The unemployed checked in [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that there might be a correlation between long-term unemployment and poor health.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/unemployment-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/Screen-Shot-2012-06-13-at-12.06.37-PM.png" height="586" width="725" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are Morning People Happier Than Night Owls?</title>
		<link>http://theriver1079.com/are-morning-people-happier-than-night-owls/</link>
		<comments>http://theriver1079.com/are-morning-people-happier-than-night-owls/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 21:30:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110631</guid>
		<description><![CDATA[Turns out those chirpy morning people really are happier than night owls &#8212; a new study says that as we get older, we tend to shift to more of a daytime schedule, and that it makes us more cheerful people overall. Researchers at the University of Toronto studied two populations of adults. One group was [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out those chirpy morning people really are happier than night owls &#8212; a <a href="http://www.livescience.com/20880-morning-people-happier.html" >new study</a> says that as we get older, we tend to shift to more of a daytime schedule, and that it makes us more cheerful people overall.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/are-morning-people-happier-than-night-owls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/am-pm.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">oskay, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Autistic Kids Have Too Many Brain Cells — Health Check</title>
		<link>http://theriver1079.com/autistic-kids-brain-cells-health-check/</link>
		<comments>http://theriver1079.com/autistic-kids-brain-cells-health-check/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:22:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59330</guid>
		<description><![CDATA[New research finds autistic children&#8217;s brains have far more neurons in the prefrontal cortex than those of kids who don&#8217;t have the disease. Study author Eric Courchesne, a professor of neurosciences at the University of California&#8217;s San Diego School of Medicine and director of the Autism Center of Excellence, said, &#8220;For the first time, we [...]]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://yourlife.usatoday.com/health/medical/autism/story/2011-11-08/Autistic-children-may-have-too-many-brain-cells-study-says/51128494/1?csp=ip" >research</a> finds autistic children&#8217;s brains have far more neurons in the prefrontal cortex than those of kids who don&#8217;t have the disease.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/autistic-kids-brain-cells-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/brainscan.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Poorer People Order Larger Food Sizes to Feel More Important</title>
		<link>http://theriver1079.com/study-poor-people-order-large-food-sizes/</link>
		<comments>http://theriver1079.com/study-poor-people-order-large-food-sizes/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:20:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57586</guid>
		<description><![CDATA[Researchers from the French business school École des Hautes Études Commerciales de Paris and Illinois&#8217; Northwestern University might have discovered a reason that poorer people tend to eat larger portions of food. The new study, to be published in the April 2012 print edition of the Journal of Consumer Research, found that since larger items [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the French business school École des Hautes Études Commerciales de Paris and Illinois&#8217; Northwestern University might have discovered a <a href="http://www.mnn.com/green-tech/research-innovations/stories/vulnerable-populations-use-larger-food-portions-to-increase-" >reason</a> that poorer people tend to eat larger portions of food.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/study-poor-people-order-large-food-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/largesizedfood.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Can a Pill Turn Sweat Into Perfume?</title>
		<link>http://theriver1079.com/pill-sweat-perfume/</link>
		<comments>http://theriver1079.com/pill-sweat-perfume/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:00:34 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[perfume]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57069</guid>
		<description><![CDATA[Feeling stinky, but don&#8217;t like to spritz? An artist in Amsterdam is working on a pill that, when taken, would release perfume with your sweat. Lucy McRae calls her invention Swallowable Parfum and says she’s mainly trying to change the way people think, not the way they smell. McRae said, “My main aim is to [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling stinky, but don&#8217;t like to spritz? An artist in Amsterdam is working on <a href="http://abcnewsradioonline.com/health-news/pill-in-the-works-to-turn-sweat-into-perfume.html" >a pill that, when taken, would release perfume with your sweat</a>.</p>
<p>Lucy McRae calls her invention Swallowable Parfum and says she’s mainly trying to change the way people think, not the way they smell.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/pill-sweat-perfume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/pink-pills-smaller.jpg" height="445" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Arizona Professor Banned from McDonald&#039;s, Found Disease-Causing Bacteria [VIDEO]</title>
		<link>http://theriver1079.com/arizona-professor-banned-mcdonalds-bacteria-video/</link>
		<comments>http://theriver1079.com/arizona-professor-banned-mcdonalds-bacteria-video/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:00:03 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57042</guid>
		<description><![CDATA[A university professor in Arizona has been banned from eight McDonald’s restaurants in her area, after she found dangerous bacteria in the children’s play area. On Monday morning, Erin Carr Jordan received a hand-delivered letter from an attorney stating that she was no longer allowed to set foot in the specified McDonald’s restaurants near Phoenix. [...]]]></description>
			<content:encoded><![CDATA[<p>A university professor in Arizona has been <a href="http://www.azcentral.com/community/chandler/articles/2011/10/26/20111026mcdonalds-bans-asu-instructor-chandler-mom1027.html" >banned from eight McDonald’s</a> restaurants in her area, after she found dangerous bacteria in the children’s play area.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/arizona-professor-banned-mcdonalds-bacteria-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/McD-Playplace.jpg" height="380" width="638" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brandi Simons, Getty Images</media:description>	</item>
		<item>
		<title>Fewer Babies Are Born on Halloween</title>
		<link>http://theriver1079.com/babies-born-halloween/</link>
		<comments>http://theriver1079.com/babies-born-halloween/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57059</guid>
		<description><![CDATA[Mothers are 11.3 percent less likely to give birth on Halloween than they are on the days before and after the holiday. Researchers from the Yale University School of Public Health found that induced births were down 18.7 percent and C-section births fell 16.9 percent on Halloween. This shouldn&#8217;t be that surprising &#8212; if given [...]]]></description>
			<content:encoded><![CDATA[<p>Mothers are 11.3 percent less likely to give birth on Halloween than they are on the days before and after the holiday.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/babies-born-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/halloween-babies.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandor Weisz, Flickr</media:description>	</item>
		<item>
		<title>Study Says Generation Xers Are Actually Happy</title>
		<link>http://theriver1079.com/study-says-gen-xers-are-actually-happy/</link>
		<comments>http://theriver1079.com/study-says-gen-xers-are-actually-happy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:58:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56995</guid>
		<description><![CDATA[The members of Generation X are no longer the melancholy slackers they once thought to be, but are actually a well-balanced and happy group, according to a new report. The Generation X Report is the first in a quarterly series from the University of Michigan’s Longitudinal Study of American Youth. The research includes interviews, questionnaires [...]]]></description>
			<content:encoded><![CDATA[<p>The members of Generation X are no longer the melancholy slackers they once thought to be, but are actually a well-balanced and happy group, <a href="http://www.cnn.com/2011/10/26/living/gen-x-satisfied/index.html" >according to a new report</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/study-says-gen-xers-are-actually-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/dinner-party-cropped.jpg" height="387" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dinner Series, Flickr</media:description>	</item>
		<item>
		<title>Learn Why We Dream in Under Seven Minutes [VIDEO]</title>
		<link>http://theriver1079.com/why-we-dream-video/</link>
		<comments>http://theriver1079.com/why-we-dream-video/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:20:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=46790</guid>
		<description><![CDATA[This relatively brief video drops a whole lot of knowledge on why we dream, and what&#8217;s going on in our brains when we do so. If you&#8217;re in college and cramming for a test on oneirology, you may just want to check out this fast lecture. [via BuzzFeed] Read Original: Learn Why We Dream in Under Seven [...]]]></description>
			<content:encoded><![CDATA[<p>This relatively brief video drops a whole lot of knowledge on why we dream, and what&#8217;s going on in our brains when we do so. If you&#8217;re in college and cramming for a test on oneirology, you may just want to check out this fast lecture.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/why-we-dream-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/epiphenomenon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Study Finds Women Injured More in Car Crashes Than Men</title>
		<link>http://theriver1079.com/study-women-injured-car-crashes/</link>
		<comments>http://theriver1079.com/study-women-injured-car-crashes/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:01:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Car Crashes]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55914</guid>
		<description><![CDATA[A new study finds women are more likely than men to be injured in automobile accidents, and the culprit may be safety features that are not properly proportioned for them. Researchers reviewed crash data from 1998 through 2008 and discovered that female drivers wearing seatbelts were not only hurt more often than men who wore [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.womenshealth.gov/news/headlines/658036.cfm" >new study</a> finds women are more likely than men to be injured in automobile accidents, and the culprit may be safety features that are not properly proportioned for them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/study-women-injured-car-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/woman-driver.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">benkaffsblog, Flickr</media:description>	</item>
		<item>
		<title>Study Shows TV Can Hinder the Development of Children Under 2</title>
		<link>http://theriver1079.com/tv-hinders-child-development-under-2/</link>
		<comments>http://theriver1079.com/tv-hinders-child-development-under-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:24:44 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55248</guid>
		<description><![CDATA[Pediatricians and development experts have strongly urged parents, once again, to limit the amount of television their young children watch. The American Academy of Pediatrics released a recommendation to all parents of children under 2 years old Tuesday. It stressed that any time spent in front of a video screen provides no educational benefits for [...]]]></description>
			<content:encoded><![CDATA[<p>Pediatricians and development experts have strongly urged parents, once again, to <a href="http://www.nytimes.com/2011/10/19/health/19babies.html?_r=2&amp;src=ISMR_HP_LO_MST_FB" >limit the amount of television their young children watch</a>.</p>
<p>The <a href="http://www.aap.org" >American Academy of Pediatrics</a> released a <a href="http://www.aap.org/pressroom/mediaunder2.pdf" >recommendation to all parents</a> of children under 2 years old Tuesday. It stressed that any time spent in front of a video screen provides no educational benefits for children under age 2 and can even delay development by leaving less time for important interaction and play.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/tv-hinders-child-development-under-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/kids-watch-tv-smaller.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Macdiarmid, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds That Being Easily Embarrassed Is a &#039;Sign of Virtue&#039;</title>
		<link>http://theriver1079.com/study-embarrassed-sign-of-virtue/</link>
		<comments>http://theriver1079.com/study-embarrassed-sign-of-virtue/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:25:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[signs of virtue]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=51617</guid>
