<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; Social Networking</title>
	<atom:link href="http://theriver1079.com/tags/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:05:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Facebook and Twitter Are Harming Our Kids, Says Majority — Survey of the Day</title>
		<link>http://theriver1079.com/social-media-harmful-kids-survey/</link>
		<comments>http://theriver1079.com/social-media-harmful-kids-survey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:30:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61819</guid>
		<description><![CDATA[Facebook, Twitter and all the other social media sites have changed the way young people interact with each other, but according to a survey from Poll Position, the majority of Americans don&#8217;t think this has been a change for the better. 53 percent of the 1,200 adults polled believe social media is harmful to the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter and all the other social media sites have changed the way young people interact with each other, but <a href="http://pollposition.com/2011/11/15/53-social-media-harmful/">according to a survey from Poll Position</a>, the majority of Americans don&#8217;t think this has been a change for the better.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/social-media-harmful-kids-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/facebook-kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Cisco Survey Reveals Many Young Job Seekers Value Social Media Over Money [INFOGRAPHIC]</title>
		<link>http://theriver1079.com/cisco-job-seekers-social-media-infographic/</link>
		<comments>http://theriver1079.com/cisco-job-seekers-social-media-infographic/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:08:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cosco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59370</guid>
		<description><![CDATA[Shakespeare once wrote, &#8220;All that glitters is not gold,&#8221; and when it comes to young job seekers, he was spot-on. Cisco&#8217;s recent survey of 2,800 college students and recently employed graduates found that while a competitive salary is important, many respondents said a company&#8217;s social media policy matters even more. In fact, 56 percent overall [...]]]></description>
			<content:encoded><![CDATA[<p>Shakespeare once wrote, &#8220;All that glitters is not gold,&#8221; and when it comes to young job seekers, he was <a href="http://www.mediabistro.com/alltwitter/social-media-at-work_b15549" >spot-on</a>.</p>
<p>Cisco&#8217;s recent <a href="http://www.cisco.com/en/US/netsol/ns1120/index.html" >survey</a> of 2,800 college students and recently employed graduates found that while a competitive salary is important, many respondents said a company&#8217;s social media policy matters even more. In fact, 56 percent overall said they wouldn&#8217;t work for a company that bans social media usage.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/cisco-job-seekers-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/11/cisco-survey-featured.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cisco</media:description>	</item>
		<item>
		<title>Nextdoor Is the Private Social Neighborhood Network [VIDEO]</title>
		<link>http://theriver1079.com/nextdoor-private-social-neighborhood-network-video/</link>
		<comments>http://theriver1079.com/nextdoor-private-social-neighborhood-network-video/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:00:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[nextdoor]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57284</guid>
		<description><![CDATA[Despite being called &#8220;social media,&#8221; sites such as Facebook and Twitter are often used by people who have little face-to-face interaction with one another &#8212; even if they&#8217;re in the same city. But a new social network called Nextdoor is hoping to change that. According tο a 2010 Pew Research Center survey, 28 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Despite being called &#8220;social media,&#8221; sites such as Facebook and Twitter are often used by people who have little face-to-face interaction with one another &#8212; even if they&#8217;re in the same city. But a <a href="http://news.cnet.com/8301-1023_3-20125633-93/nextdoor-first-private-social-network-for-neighborhoods/" >new social network</a> called <a href="https://nextdoor.com/" >Nextdoor</a> is hoping to change that.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/nextdoor-private-social-neighborhood-network-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/10/nextdoor.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nextdoor</media:description>	</item>
		<item>
		<title>Facebook Can Cause Psychological Disorders and Other Issues in Teens</title>
		<link>http://theriver1079.com/facebook-can-cause-to-psychological-disorders-and-other-issues-in-teens/</link>
		<comments>http://theriver1079.com/facebook-can-cause-to-psychological-disorders-and-other-issues-in-teens/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:00:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=33941</guid>
		<description><![CDATA[A new study suggests that using Facebook too much triggers the development of anti-social behavior in teenagers. To gauge the effect Facebook has on young people, Dr. Larry Rosen, a professor of psychology at California State University, gave computerized surveys to 1,000 adolescents, and also observed 300 teens in 15-minute study sessions. Rosen found that [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that using Facebook too much triggers the development of anti-social behavior in teenagers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/facebook-can-cause-to-psychological-disorders-and-other-issues-in-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/08/facebookbill1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>New Web Service Wants to Give You a Pretend Facebook Girlfriend</title>
		<link>http://theriver1079.com/new-web-service-wants-to-give-you-a-pretend-facebook-girlfriend/</link>
		<comments>http://theriver1079.com/new-web-service-wants-to-give-you-a-pretend-facebook-girlfriend/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:15:10 +0000</pubDate>
		<dc:creator>Jon Michaels</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cloud girlfriend]]></category>
		<category><![CDATA[cloudgirlfriend.com]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=3320</guid>
		<description><![CDATA[A start up company called Cloud Girlfriend claims it will create the virtual, social network-friendly girlfriend you don&#8217;t have in real life. According to Cloud Girlfriend&#8217;s Web site, this is how the process works: Step 1: Define your perfect girlfriend. Step 2: We bring her into existence. Step 3: Connect and interact with her publicly [...]]]></description>
			<content:encoded><![CDATA[<p>A start up company called <a href="http://cloudgirlfriend.com/">Cloud Girlfriend</a> claims it will create the virtual, social network-friendly girlfriend you don't have in real life.</p>
<p>According to Cloud Girlfriend's Web site, this is how the process works:</p>
<p><em>Step 1: Define your perfect girlfriend. Step 2: We bring her into existence. Step 3: Connect and interact with her publicly on your favorite social network. Step 4: Enjoy a public long distance relationship with your perfect girl.</em></p>
<p>There are, however, questions about whether this service will be allowed on social networking sites such as <a href="http://www.facebook.com" target="_blank">Facebook</a>, which have rules prohibiting computer controlled accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/new-web-service-wants-to-give-you-a-pretend-facebook-girlfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/03/new-web-service-wants-to-give-you-a-pretend-facebook-girlfriend.jpg" height="400" width="600" />	</item>
		<item>
		<title>Facebook Now Cited in Two out of Three Divorce Proceedings</title>
		<link>http://theriver1079.com/facebook-now-cited-in-two-out-of-three-divorce-proceedings/</link>
		<comments>http://theriver1079.com/facebook-now-cited-in-two-out-of-three-divorce-proceedings/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:22:04 +0000</pubDate>
		<dc:creator>Jon Michaels</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[My Space]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TwitterDivorce Cases]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=2731</guid>
		<description><![CDATA[According to the American Academy of Matrimonial Lawyers, social networking sites are now used as a primary source of evidence in four of out five divorcee proceedings. Facebook, the most popular social networking destination, is cited in two-thirds of divorce cases, followed by MySpace at 14 percent and Twitter at five percent. But despite the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.aaml.org/">American Academy of Matrimonial Lawyers</a>, social networking sites <a href="http://www.guardian.co.uk/technology/2011/mar/08/facebook-us-divorces">are now used as a primary source of evidence</a> in four of out five divorcee proceedings.</p>
<p>Facebook, the most popular social networking destination, is cited in two-thirds of divorce cases, followed by MyS</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/facebook-now-cited-in-two-out-of-three-divorce-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2011/03/facebookts-300x176.jpg" height="176" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1096/1216 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/theriver1079.com

Served from: theriver1079.com @ 2013-06-19 05:56:02 -->