<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; NHL</title>
	<atom:link href="http://theriver1079.com/tags/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Wed, 22 May 2013 19:25:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blackhawks Rally For Win &#8211; NHL News And Scores For April 8th</title>
		<link>http://theriver1079.com/blackhawks-rally-for-win-nhl-news-and-scores-for-april-8th/</link>
		<comments>http://theriver1079.com/blackhawks-rally-for-win-nhl-news-and-scores-for-april-8th/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:30:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=189725</guid>
		<description><![CDATA[UNDATED (AP) — The Chicago Blackhawks still lead the NHL&#8217;s Western Conference by five points over Anaheim after both teams won on Sunday. The Hawks trailed 3-2 until Brandon Saad and Jonathan Toews (tayvz) scored 55 seconds apart midway through the third period of a 5-3 triumph over Nashville. Saad, Toews, Andrew Shaw and Patrick [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The Chicago Blackhawks still lead the NHL's Western Conference by five points over Anaheim after both teams won on Sunday.</p>
<p>The Hawks trailed 3-2 until Brandon Saad and Jonathan Toews (tayvz) scored 55 seconds apart midway through the third period of a 5-3 triumph over Nashville</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/blackhawks-rally-for-win-nhl-news-and-scores-for-april-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/04/165996221.jpg" height="1914" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nashville Predators v Chicago Blackhawks - Jonathan Daniel/Getty Images</media:description>	</item>
		<item>
		<title>Jagr Pays Off For Bruins &#8211; NHL News And Scores For April 5th</title>
		<link>http://theriver1079.com/jagr-pays-off-for-bruins-nhl-news-and-scores-for-april-5th/</link>
		<comments>http://theriver1079.com/jagr-pays-off-for-bruins-nhl-news-and-scores-for-april-5th/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:30:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=189327</guid>
		<description><![CDATA[UNDATED (AP) — The Boston Bruins&#8217; acquisition of 41-year-old Jaromir Jagr (YAH&#8217;-roh-meer YAH&#8217;-gur) has paid immediate dividends. Jagr scored off his skate in his Bruins debut and Tuukka Rask (TOO&#8217;-kah rask) stopped 40 shots to lead Boston to a 1-0 victory over the New Jersey Devils. Acquired from Dallas at the trade deadline on Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The Boston Bruins' acquisition of 41-year-old Jaromir Jagr (YAH'-roh-meer YAH'-gur) has paid immediate dividends. Jagr scored off his skate in his Bruins debut and Tuukka Rask (TOO'-kah rask) stopped 40 shots to lead Boston to a 1-0 victory over the New Jersey Devils</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/jagr-pays-off-for-bruins-nhl-news-and-scores-for-april-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/04/165546414.jpg" height="1837" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">New Jersey Devils v Boston Bruins - Jared Wickerham/Getty Images</media:description>	</item>
		<item>
		<title>Rangers Rout Pens &#8211; NHL News And Scores For April 4th</title>
		<link>http://theriver1079.com/rangers-rout-pens-nhl-news-and-scores-for-april-4th/</link>
		<comments>http://theriver1079.com/rangers-rout-pens-nhl-news-and-scores-for-april-4th/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:00:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=188949</guid>
		<description><![CDATA[UNDATED (AP) — — Ryane Clowe, Derick Brassard and John Moore injected instant offense just hours after being acquired by the Rangers, and New York scored a season-high three power-play goals in a surprisingly dominant 6-1 victory over the Pittsburgh Penguins. Clowe came to New York on Tuesday night in a trade with San Jose. [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — — Ryane Clowe, Derick Brassard and John Moore injected instant offense just hours after being acquired by the Rangers, and New York scored a season-high three power-play goals in a surprisingly dominant 6-1 victory over the Pittsburgh Penguins</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/rangers-rout-pens-nhl-news-and-scores-for-april-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/04/165397263.jpg" height="2022" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pittsburgh Penguins v New York Rangers - Getty Images</media:description>	</item>
		<item>
		<title>Sabres Stop Penguins Streak &#8211; NHL News And Scores For April 3rd</title>
		<link>http://theriver1079.com/sabres-stop-penguins-streak-nhl-news-and-scores-for-april-3rd/</link>
		<comments>http://theriver1079.com/sabres-stop-penguins-streak-nhl-news-and-scores-for-april-3rd/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:30:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=188566</guid>
		<description><![CDATA[UNDATED (AP) — The Pittsburgh Penguins&#8217; run at a record-breaking streak is over. Playing without injured star Sidney Crosby, the Penguins fell to Buffalo 4-1 to end their 15-game winning streak. Kevin Porter scored his first two goals of the season for the Sabres, who won for the first time in five games. Steve Ott [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The Pittsburgh Penguins' run at a record-breaking streak is over. Playing without injured star Sidney Crosby, the Penguins fell to Buffalo 4-1 to end their 15-game winning streak.</p>
<p>Kevin Porter scored his first two goals of the season for the Sabres, who won for the first time in five games</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/sabres-stop-penguins-streak-nhl-news-and-scores-for-april-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/04/165297054.jpg" height="2185" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buffalo Sabres v Pittsburgh Penguins - Justin K. Aller/Getty Images</media:description>	</item>
		<item>
		<title>Rangers Come Up Big &#8211; NHL News And Scores For April 2nd</title>
		<link>http://theriver1079.com/rangers-come-up-big-nhl-news-and-scores-for-april-2nd/</link>
		<comments>http://theriver1079.com/rangers-come-up-big-nhl-news-and-scores-for-april-2nd/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:30:28 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=188152</guid>
		<description><![CDATA[UNDATED (AP) — Derek Stepan scored twice, including the go-ahead goal in the third period, to lead the New York Rangers to a 4-2 victory over Winnipeg. Ryan Callahan had a goal and three assists as the Rangers snapped a two-game losing streak, picking up two vital points in their fight to hold onto a [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — Derek Stepan scored twice, including the go-ahead goal in the third period, to lead the New York Rangers to a 4-2 victory over Winnipeg.</p>
<p>Ryan Callahan had a goal and three assists as the Rangers snapped a two-game losing streak, picking up two vital points in their fight to hold onto a playoff spot in the Eastern Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/rangers-come-up-big-nhl-news-and-scores-for-april-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/04/165210847.jpg" height="2245" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Winnipeg Jets v New York Rangers - Getty Images</media:description>	</item>
		<item>
		<title>Blackhawks Increase Lead In West &#8211; NHL News And Scores For April 1st</title>
		<link>http://theriver1079.com/blackhawks-increase-lead-in-west-nhl-news-and-scores-for-april-1st/</link>
		<comments>http://theriver1079.com/blackhawks-increase-lead-in-west-nhl-news-and-scores-for-april-1st/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:00:07 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=187831</guid>
		<description><![CDATA[UNDATED (AP) — Chicago scored on its first three shots of the game in a 1:39 span and went on to crush the Red Wings 7-1. Matthew Saad and Dave Bolland were part of that spree and wound up with a pair of goals each in the rout. Jonathan Toews (tayvz) added a goal and [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — Chicago scored on its first three shots of the game in a 1:39 span and went on to crush the Red Wings 7-1.</p>
<p>Matthew Saad and Dave Bolland were part of that spree and wound up with a pair of goals each in the rout</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/blackhawks-increase-lead-in-west-nhl-news-and-scores-for-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/04/165123650.jpg" height="2126" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chicago Blackhawks v Detroit Red Wings - Tom Szczerbowski/Getty Images</media:description>	</item>
		<item>
		<title>Penguins March On &#8211; NHL News And Scores For March 29th</title>
		<link>http://theriver1079.com/penguins-march-on-nhl-news-and-scores-for-march-29th/</link>
		<comments>http://theriver1079.com/penguins-march-on-nhl-news-and-scores-for-march-29th/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:30:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=187472</guid>
		<description><![CDATA[UNDATED (AP) — Thomas Vokoun (voh-KOON&#8217;) made 20 saves to earn the shutout and picked up his first assist as Pittsburgh blanked Winnipeg 4-0 in a battle of two of the top teams in the NHL. The victory extends the Penguins winning streak to 14, three short of the NHL record. Pascal DuPuis (pas-KAHL&#8217; doo-PREE&#8217;) [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — Thomas Vokoun (voh-KOON') made 20 saves to earn the shutout and picked up his first assist as Pittsburgh blanked Winnipeg 4-0 in a battle of two of the top teams in the NHL. The victory extends the Penguins winning streak to 14, three short of the NHL record</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/penguins-march-on-nhl-news-and-scores-for-march-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/164844391.jpg" height="2832" width="4256" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Winnipeg Jets vs Pittsburgh Penguins - Vincent Pugliese/ Getty Images</media:description>	</item>
		<item>
		<title>Penguins Get Lucky Number 13 &#8211; NHL News And Scores For March 27th</title>
		<link>http://theriver1079.com/penguins-get-lucky-number-13-nhl-news-and-scores-for-march-27th/</link>
		<comments>http://theriver1079.com/penguins-get-lucky-number-13-nhl-news-and-scores-for-march-27th/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:20:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=186812</guid>
		<description><![CDATA[UNDATED (AP) — The NHL&#8217;s conference leaders were able to pad their leads with shutout victories Tuesday night. Sidney Crosby scored the lone goal and the Pittsburgh Penguins picked up their 13th consecutive victory by downing the Canadiens 1-0. Marc-Andre Fleury stopped all 25 shots he faced but did not play in the third period [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The NHL's conference leaders were able to pad their leads with shutout victories Tuesday night.</p>
<p>Sidney Crosby scored the lone goal and the Pittsburgh Penguins picked up their 13th consecutive victory by downing the Canadiens 1-0</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/penguins-get-lucky-number-13-nhl-news-and-scores-for-march-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/164694279.jpg" height="2146" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Montreal Canadiens v Pittsburgh Penguins - Justin K. Aller/Getty Images</media:description>	</item>
		<item>
		<title>Blackhawks Drop Leafs &#8211; NHL News And Scores For March 26th</title>
		<link>http://theriver1079.com/blackhawks-drop-leafs-nhl-news-and-scores-for-march-26th/</link>
		<comments>http://theriver1079.com/blackhawks-drop-leafs-nhl-news-and-scores-for-march-26th/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:30:20 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=186583</guid>
		<description><![CDATA[UNDATED (AP) — The Chicago Blackhawks are just 3-4 in seven games since collecting points in their first 24 games of the season. Dustin Brown scored off his own rebound with 1:27 remaining to give Los Angeles a 5-4 win at Chicago. Jonathon Toews (tayvz) put the Blackhawks ahead 4-3 early in the third period [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The Chicago Blackhawks are just 3-4 in seven games since collecting points in their first 24 games of the season.</p>
<p>Dustin Brown scored off his own rebound with 1:27 remaining to give Los Angeles a 5-4 win at Chicago</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/blackhawks-drop-leafs-nhl-news-and-scores-for-march-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/164213616.jpg" height="2981" width="4069" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chicago Blackhawks - Getty Images</media:description>	</item>
		<item>
		<title>Penguin&#039;s Streak Reaches A Dozen &#8211; NHL News And Scores For March 25th</title>
		<link>http://theriver1079.com/penguins-streak-reaches-a-dozen-nhl-news-and-scores-for-march-25th/</link>
		<comments>http://theriver1079.com/penguins-streak-reaches-a-dozen-nhl-news-and-scores-for-march-25th/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:59:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=186417</guid>
		<description><![CDATA[UNDATED (AP) — The Pittsburgh Penguins needed overtime to pick up their 12th straight win and stretch their lead in the NHL&#8217;s Eastern Conference to five points over Montreal. Tyler Kennedy scored 2:33 into the extra session to complete the Pens&#8217; 2-1 comeback win over Philadelphia. The Flyers had a 1-0 lead until Sidney Crosby [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The Pittsburgh Penguins needed overtime to pick up their 12th straight win and stretch their lead in the NHL's Eastern Conference to five points over Montreal.</p>
<p>Tyler Kennedy scored 2:33 into the extra session to complete the Pens' 2-1 comeback win over Philadelphia</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/penguins-streak-reaches-a-dozen-nhl-news-and-scores-for-march-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/164584444.jpg" height="1608" width="2170" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Philadelphia Flyers v Pittsburgh Penguins - Vincent Pugliese/ Getty Images</media:description>	</item>
		<item>
		<title>Goalie Gets A Goal &#8211; NHL News And Scores For March 22nd</title>
		<link>http://theriver1079.com/goalie-gets-a-goal-nhl-news-and-scores-for-march-22nd/</link>
		<comments>http://theriver1079.com/goalie-gets-a-goal-nhl-news-and-scores-for-march-22nd/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:30:41 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=186106</guid>
		<description><![CDATA[UNDATED (AP) — He already holds the records for most wins and shutouts by an NHL goalie. Now Martin Brodeur (mar-TAN&#8217; broh-DOOR&#8217;) tops the league&#8217;s netminders in goals scored. The New Jersey goalie with credited with the third goal of his career in the Devils 4-1 win over Carolina. The Hurricanes Jordan Staal passed the [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — He already holds the records for most wins and shutouts by an NHL goalie. Now Martin Brodeur (mar-TAN' broh-DOOR') tops the league's netminders in goals scored.</p>
<p>The New Jersey goalie with credited with the third goal of his career in the Devils 4-1 win over Carolina</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/goalie-gets-a-goal-nhl-news-and-scores-for-march-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/162536530.jpg" height="954" width="1194" /><media:description xmlns:media="http://search.yahoo.com/mrss/">New Jersey Devils - Getty Images</media:description>	</item>
		<item>
		<title>Leafs Snap Skid &#8211; NHL News And Scores For March 21st</title>
		<link>http://theriver1079.com/leafs-snap-skid-nhl-news-and-scores-for-march-21st/</link>
		<comments>http://theriver1079.com/leafs-snap-skid-nhl-news-and-scores-for-march-21st/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:30:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=185847</guid>
		<description><![CDATA[UNDATED (AP) — Teemu Selanne scored the go-ahead goal with 4:23 to go and Anaheim went on to a 4-2 win over Chicago in a battle of NHL Western Conference powers. The Ducks Bobby Ryan tied the game just 64 seconds before Selanne&#8217;s goal to help hand Chicago just its third regulation loss of the [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — Teemu Selanne scored the go-ahead goal with 4:23 to go and Anaheim went on to a 4-2 win over Chicago in a battle of NHL Western Conference powers. The Ducks Bobby Ryan tied the game just 64 seconds before Selanne's goal to help hand Chicago just its third regulation loss of the season</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/leafs-snap-skid-nhl-news-and-scores-for-march-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/164213484.jpg" height="2390" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tampa Bay Lightning v Toronto Maple leafs - Claus Andersen/Getty Images</media:description>	</item>
		<item>
		<title>Penguins On Top Of The East &#8211; NHL News And Scores For March 20th</title>
		<link>http://theriver1079.com/penguins-on-top-of-the-east-nhl-news-and-scores-for-march-20th/</link>
		<comments>http://theriver1079.com/penguins-on-top-of-the-east-nhl-news-and-scores-for-march-20th/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:00:07 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=185586</guid>
		<description><![CDATA[UNDATED (AP) — A 10-game winning streak has vaulted the Pittsburgh Penguins to the top of the NHL&#8217;s Eastern Conference standings. Matt Niskanen (NIHS&#8217;-kah-nehn) snapped a 1-1 tie with 8:02 remaining before the Pens held on to beat Washington 2-1. Paul Martin also scored and Sidney Crosby had two assists to help the Penguins move [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — A 10-game winning streak has vaulted the Pittsburgh Penguins to the top of the NHL's Eastern Conference standings.</p>
<p>Matt Niskanen (NIHS'-kah-nehn) snapped a 1-1 tie with 8:02 remaining before the Pens held on to beat Washington 2-1</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/penguins-on-top-of-the-east-nhl-news-and-scores-for-march-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/164102871.jpg" height="2018" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Washington Capitals v Pittsburgh Penguins - Justin K. Aller/Getty Images</media:description>	</item>
		<item>
		<title>Hawks Beat Avs &#8211; NHL News And Scores</title>
		<link>http://theriver1079.com/hawks-beat-avs-nhl-news-and-scores/</link>
		<comments>http://theriver1079.com/hawks-beat-avs-nhl-news-and-scores/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:00:15 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=185384</guid>
		<description><![CDATA[UNDATED (AP) — The Chicago Blackhawks avenged one of their two regulation losses of the NHL season by grabbing a quick 2-0 lead in a 5-2 win at Colorado. Jimmy Hayes and Andrew Shaw scored 57 seconds apart to put the Blackhawks ahead 2-0 just 4:44 into the game. Patrick Kane and Jonathan Toews (tayvz) [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The Chicago Blackhawks avenged one of their two regulation losses of the NHL season by grabbing a quick 2-0 lead in a 5-2 win at Colorado.</p>
<p>Jimmy Hayes and Andrew Shaw scored 57 seconds apart to put the Blackhawks ahead 2-0 just 4:44 into the game</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/hawks-beat-avs-nhl-news-and-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/163974528.jpg" height="2660" width="4000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chicago Blackhawks v Colorado Avalanche - Getty Images</media:description>	</item>
		<item>
		<title>Penguins Edge Bruins &#8211; NHL News And Scores For March 18th</title>
		<link>http://theriver1079.com/penguins-edge-bruins-nhl-news-and-scores-for-march-18th/</link>
		<comments>http://theriver1079.com/penguins-edge-bruins-nhl-news-and-scores-for-march-18th/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:00:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=185130</guid>
		<description><![CDATA[UNDATED (AP) — Joe Vitale&#8217;s (vih-TA&#8217;-leez) goal late in the first period snapped a 1-1 tie and Pittsburgh hung on for a 2-1 victory over visiting Boston in a matchup of Eastern Conference contenders. Sidney Crosby netted his 13th goal of the season for the Penguins, who notched their ninth straight victory and moved two [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — Joe Vitale's (vih-TA'-leez) goal late in the first period snapped a 1-1 tie and Pittsburgh hung on for a 2-1 victory over visiting Boston in a matchup of Eastern Conference contenders</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/penguins-edge-bruins-nhl-news-and-scores-for-march-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/163886871.jpg" height="1560" width="2308" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Boston Bruins vs Pittsburgh Penguins - Vincent Pugliese/ Getty Images</media:description>	</item>
		<item>
		<title>Pens Catch Habs &#8211; NHL News And Scores For March 15th</title>
		<link>http://theriver1079.com/pens-catch-habs-nhl-news-and-scores-for-march-15th/</link>
		<comments>http://theriver1079.com/pens-catch-habs-nhl-news-and-scores-for-march-15th/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:00:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=184807</guid>
		<description><![CDATA[UNDATED (AP) — Just one point separates the top three teams in the NHL&#8217;s Eastern Conference following wins by Pittsburgh and Boston. The Penguins pulled even with Montreal for first place by scoring three times in the final 7:18 to beat Toronto 3-1. The Maple Leafs led 1-0 until Pascal Dupuis (doo-PWEE&#8217;) scored twice during [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — Just one point separates the top three teams in the NHL's Eastern Conference following wins by Pittsburgh and Boston.</p>
<p>The Penguins pulled even with Montreal for first place by scoring three times in the final 7:18 to beat Toronto 3-1</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/pens-catch-habs-nhl-news-and-scores-for-march-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1400espn.com/files/2013/03/163525792.jpg" height="2650" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pittsburgh Penguins v Toronto Maple Leafs - Claus Andersen/Getty Images</media:description>	</item>
		<item>
		<title>Canadiens Win In Shootout &#8211; NHL News And Scores For March 14th</title>
		<link>http://theriver1079.com/canadiens-win-in-shootout-nhl-news-and-scores-for-march-14th/</link>
		<comments>http://theriver1079.com/canadiens-win-in-shootout-nhl-news-and-scores-for-march-14th/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:00:06 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=184498</guid>
		<description><![CDATA[UNDATED (AP) — The Montreal Canadiens have regained sole possession of first place in the NHL&#8217;s Eastern Conference, although they needed a shootout to beat Ottawa 4-3. Lars Eller opened the scoring seven minutes into the first period before adding the deciding shootout goal. P.K. Subban (SOO&#8217;-ban) added a goal and an assist for the [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The Montreal Canadiens have regained sole possession of first place in the NHL's Eastern Conference, although they needed a shootout to beat Ottawa 4-3.</p>
