<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; America</title>
	<atom:link href="http://theriver1079.com/tags/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Fri, 24 May 2013 18:49:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What&#039;s the Happiest State in America (According to Twitter)?</title>
		<link>http://theriver1079.com/happiest-state-america-twitter/</link>
		<comments>http://theriver1079.com/happiest-state-america-twitter/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:51:37 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[America]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156217</guid>
		<description><![CDATA[Do you need to be cheered up? There&#8217;s one place in the US that can turn that frown upside down faster than any other. Hawaii has been named the happiest state in the country. Yes, it’s always sunny. Yes, beaches abound and, yes, you can actually attend a luau with alarming frequency. Those factors may [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need to be cheered up? There's one place in the US that can turn that frown upside down faster than any other.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/happiest-state-america-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Happy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What Are the Best- and Worst-Run States in America?</title>
		<link>http://theriver1079.com/best-and-worst-finances-by-state/</link>
		<comments>http://theriver1079.com/best-and-worst-finances-by-state/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:34:38 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151465</guid>
		<description><![CDATA[Ever wonder just how efficient your state government is? It can be tough to figure, as there really aren&#8217;t too many tools out there that provide up-to-the-minute report cards on our local leaders. But never fear: 24/7 Wall Street just released its annual survey of the best- and worst-run states in America, all of which [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder just how efficient your state government is? It can be tough to figure, as there really aren't too many tools out there that provide up-to-the-minute report cards on our local leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/best-and-worst-finances-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/best-worst-states.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>America is the Land of the Free and Home of the Cheap… Beer</title>
		<link>http://theriver1079.com/america-is-the-land-of-the-free-and-home-of-the-cheap-beer/</link>
		<comments>http://theriver1079.com/america-is-the-land-of-the-free-and-home-of-the-cheap-beer/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:25:41 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=71878</guid>
		<description><![CDATA[Numbers and charts are usually boring things reserved for sales meetings and discussions about market influence and other corporate blah blah blah. But, today? Today the numbers and charts show that here in America, we are blessed with the cheapest beer on the planet. Cue the patriotic background music. We may not have the best [...]]]></description>
			<content:encoded><![CDATA[<p>Numbers and charts are usually boring things reserved for sales meetings and discussions about market influence and other corporate blah blah blah. But, today? Today the numbers and charts show that here in America, we are blessed with <a href="http://q103albany.com/u-s-has-the-worlds-cheapest-beer-god-bless-america-tech-tuesday/" >the cheapest beer on the planet</a>.</p>
<p>Cue the patriotic background music.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/america-is-the-land-of-the-free-and-home-of-the-cheap-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/10/beer-toast-by-Alexandra-Beier-Getty.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alexandra Beier, Getty Images</media:description>	</item>
		<item>
		<title>Where Are the Coolest Small Towns in America?</title>
		<link>http://theriver1079.com/where-are-the-coolest-small-towns-in-america/</link>
		<comments>http://theriver1079.com/where-are-the-coolest-small-towns-in-america/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:20:10 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141385</guid>
		<description><![CDATA[The charm of American small towns comes in many forms, and these quaint, less traveled locations are responsible for contributing some tried-and-true slices of real Americana. Because of that, they are some of the coolest places to visit in the country. But where exactly are these places? According to Budget Travel’s seventh annual Coolest Small [...]]]></description>
			<content:encoded><![CDATA[<p>The charm of American small towns comes in many forms, and these quaint, less traveled locations are responsible for contributing some tried-and-true slices of real Americana. Because of that, they are some of the <a class="vt-p" href="http://itineraries.nbcnews.com/_news/2012/09/06/13710171-10-coolest-small-towns-in-america-2012?lite" >coolest places</a> to visit in the country.</p>
<p>But where exactly are these places?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/where-are-the-coolest-small-towns-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/www.beaufortnc.jpg" height="545" width="818" /><media:description xmlns:media="http://search.yahoo.com/mrss/">www.beaufortnc.org</media:description>	</item>
		<item>
		<title>10 of the Coolest Road Trips in North America</title>
		<link>http://theriver1079.com/10-of-the-coolest-road-trips-in-north-america/</link>
		<comments>http://theriver1079.com/10-of-the-coolest-road-trips-in-north-america/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:29:28 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Road Trips]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=139984</guid>
		<description><![CDATA[The open road offers up a lot of possibilities. You’ve got adventure, new and strange destinations, gorgeous scenery, and the opportunity to escape the humdrums of your normal life, plus all of the interesting characters you’ll meet along the way. All you have to do is decide on a route, get into the car and [...]]]></description>
			<content:encoded><![CDATA[<p>The open road offers up a lot of possibilities. You’ve got adventure, new and strange destinations, gorgeous scenery, and the opportunity to escape the humdrums of your normal life, plus all of the interesting characters you’ll meet along the way. All you have to do is decide on a route, get into the car and drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/10-of-the-coolest-road-trips-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/Road-Trips.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Where in America Are Drivers Most Likely to Have a Wreck?</title>
		<link>http://theriver1079.com/where-in-america-are-drivers-most-likely-to-have-a-wreck/</link>
		<comments>http://theriver1079.com/where-in-america-are-drivers-most-likely-to-have-a-wreck/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:53:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137485</guid>
		<description><![CDATA[Driving a car is always risky, but if you want to stay safe, you may want to avoid the nation&#8217;s capital. For the fifth year in a row, Washington, DC has ranked as the US city where motorists have the most accidents. According to a new report from insurance company Allstate, DC drivers are involved [...]]]></description>
			<content:encoded><![CDATA[<p>Driving a car is always risky, but if you want to stay safe, you may want to avoid the nation&#8217;s capital.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/where-in-america-are-drivers-most-likely-to-have-a-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/car-wreck.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">codehooligans, flickr</media:description>	</item>
		<item>
		<title>Where Are the Best Small Towns in America?</title>
		<link>http://theriver1079.com/where-are-the-best-small-towns-in-america/</link>
		<comments>http://theriver1079.com/where-are-the-best-small-towns-in-america/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 18:39:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134657</guid>
		<description><![CDATA[Big city living isn&#8217;t for everyone &#8212; the noise, crowds and crime are a lot to deal with. So if you&#8217;ve got your heart set on something a bit less chaotic, you may want to check out this year&#8217;s list of America&#8217;s best small cities. Using statistics from data services company Onboard Informatics, CNN Money [...]]]></description>
			<content:encoded><![CDATA[<p>Big city living isn&#8217;t for everyone &#8212; the noise, crowds and crime are a lot to deal with. So if you&#8217;ve got your heart set on something a bit less chaotic, you may want to check out this year&#8217;s list of <a href="http://money.cnn.com/magazines/moneymag/best-places/2012/top100/?iid=splwinners" >America&#8217;s best small cities</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/where-are-the-best-small-towns-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/carmel-indiana.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tysto, Wikimedia Commons</media:description>	</item>
		<item>
		<title>What Are the World&#039;s Most Livable Cities?</title>
		<link>http://theriver1079.com/what-are-the-worlds-most-livable-cities/</link>
		<comments>http://theriver1079.com/what-are-the-worlds-most-livable-cities/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:25:18 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[cities]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133575</guid>
		<description><![CDATA[The US has some beautiful places, but if you want to root yourself in the world&#8217;s most livable city, you&#8217;ll need to head Down Under because Melbourne, Australia has again been ranked at the top of the list. The annual Livability Ranking and Overview assessed living conditions in 140 cities around the world, taking into [...]]]></description>
			<content:encoded><![CDATA[<p>The US has some beautiful places, but if you want to root yourself in the world&#8217;s most livable city, you&#8217;ll need to head Down Under because Melbourne, Australia has again been ranked at the <a href="http://www.usnews.com/news/articles/2012/08/15/australia-canada-home-to-worlds-most-livable-cities" >top of the list</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/what-are-the-worlds-most-livable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/08/melbourne.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">linh_rom, flickr</media:description>	</item>
		<item>
		<title>What Are the Most Crowded Beaches in America?</title>
		<link>http://theriver1079.com/what-are-the-most-crowded-beaches-in-america/</link>
		<comments>http://theriver1079.com/what-are-the-most-crowded-beaches-in-america/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:00:15 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Beaches]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124549</guid>
		<description><![CDATA[There never seems to be a more crowded place to hang out in the summertime heat than the beach. Many people travel from places far and wide just to get a glimpse of the ocean and do absolutely nothing with thousands of strangers other than take a break from the grind and perhaps get a [...]]]></description>
			<content:encoded><![CDATA[<p>There never seems to be a more crowded place to hang out in the summertime heat than the beach.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/what-are-the-most-crowded-beaches-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/Jess-and-Peter-Gardner-Flickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jess and Peter Gardner, Flickr</media:description>	</item>
		<item>
		<title>Americans Prove They&#039;ve Got a Long Way to Go When It Comes to Taking Care of Their Teeth</title>
		<link>http://theriver1079.com/americans-taking-care-teeth/</link>
		<comments>http://theriver1079.com/americans-taking-care-teeth/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 13:49:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[health topics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123312</guid>
		<description><![CDATA[How much do you know about oral hygiene? Odds are, not much. After 1,500 people took the American Dental Association&#8217;s first oral health quiz, their overall grade was a dismal &#8216;D.&#8217; The ADA says that although we should only brush our teeth twice a day, nine out of 10 adults thought brushing after every meal [...]]]></description>
			<content:encoded><![CDATA[<p>How much do you know about oral hygiene? Odds are, not much. After 1,500 people took the American Dental Association&#8217;s first <a href="http://www.marketwatch.com/story/americans-score-a-d-on-national-oral-health-quiz-2012-07-12" >oral health quiz</a>, their overall grade was a dismal &#8216;D.&#8217;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/americans-taking-care-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/dentist.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Americans Have Way Too Much Stuff</title>
		<link>http://theriver1079.com/study-finds-americans-have-way-too-much-stuff/</link>
		<comments>http://theriver1079.com/study-finds-americans-have-way-too-much-stuff/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:24:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[possessions]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122529</guid>
		<description><![CDATA[Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements. And according to a recent study, it&#8217;s no wonder: we&#8217;re drowning in our own clutter. In the new book &#8216;Life at [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements.</p>
<p>And according to a <a href="http://www.csmonitor.com/The-Culture/Family/Modern-Parenthood/2012/0713/Culture-of-clutter-taking-over-American-families-says-new-book" >recent study</a>, it&#8217;s no wonder: we&#8217;re drowning in our own clutter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/study-finds-americans-have-way-too-much-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/costco-shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>What Are the Most Common Blood Types in America?</title>
		<link>http://theriver1079.com/most-common-blood-types-america/</link>
		<comments>http://theriver1079.com/most-common-blood-types-america/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:15:20 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[health topics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122139</guid>
		<description><![CDATA[Although every single person in America bleeds the same, not all of us bleed the same blood type. In fact, while all of our blood may be made up of the same vital components, there are significant differences in our red livelihood that lends to some eight distinctive common blood types among humankind. Yet, while [...]]]></description>
			<content:encoded><![CDATA[<p>Although every single person in America bleeds the same, not all of us bleed the same blood type.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/most-common-blood-types-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/Screen-Shot-2012-07-16-at-11.53.30-AM.png" height="583" width="881" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Images Group, Getty Images</media:description>	</item>
		<item>
		<title>Team USA Gets Gold Medal for Embarrassment By Wearing Olympic Uniforms Made in China [VIDEO]</title>
		<link>http://theriver1079.com/team-usa-olympic-uniforms-made-in-china-video/</link>
		<comments>http://theriver1079.com/team-usa-olympic-uniforms-made-in-china-video/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:00:10 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121061</guid>
		<description><![CDATA[The athletes that comprise Team USA in the Summer Olympics may have been born in the USA but their outfits? Not so much.]]></description>
			<content:encoded><![CDATA[<p>The athletes that comprise Team USA in the Summer Olympics may have been born in the USA but their outfits? Not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/team-usa-olympic-uniforms-made-in-china-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/OlympicUnis.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Lauren / AP</media:description>	</item>
		<item>
		<title>What Are America&#039;s Cleanest and Dirtiest Beaches?</title>
		<link>http://theriver1079.com/what-are-americas-cleanest-and-dirtiest-beaches/</link>
		<comments>http://theriver1079.com/what-are-americas-cleanest-and-dirtiest-beaches/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 14:22:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Beaches]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=116022</guid>
		<description><![CDATA[If you&#8217;re planning a waterfront vacation, it may alarm you to know that a new report reveals sewage and storm water pollution in beaches across the US could put your health at risk &#8212; and you might be surprised to learn which beaches are the cleanest. Bacterial test results and public advisories from more than [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re planning a waterfront vacation, it may alarm you to know that a <a href="http://www.latimes.com/news/local/la-me-beach-report-20120627,0,1157761.story" >new report</a> reveals sewage and storm water pollution in beaches across the US could put your health at risk &#8212; and you might be surprised to learn which beaches are the cleanest.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/what-are-americas-cleanest-and-dirtiest-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/07/beach-closed.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ryan Pierse, Getty Images</media:description>	</item>
		<item>
		<title>Patriotic American Movies: 10 Films That Honor the USA</title>
		<link>http://theriver1079.com/patriotic-american-movies/</link>
		<comments>http://theriver1079.com/patriotic-american-movies/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:00:06 +0000</pubDate>
		<dc:creator>Chip Sandalwood</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Independence Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21090</guid>
		<description><![CDATA[For all the industries that have been shipped overseas, America is still the entertainment capital of the world. And what better way to celebrate our great nation than with its greatest exports? In honor of July 4th, here are 10 patriotic classics that are sure to turn the silver screen red, white and blue. &#8216;Saving [...]]]></description>
			<content:encoded><![CDATA[<p>For all the industries that have been shipped overseas, America is still the entertainment capital of the world. And what better way to celebrate our great nation than with its greatest exports?</p>
<p>In honor of July 4th, here are 10 patriotic classics that are sure to turn the silver screen red, white and blue.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/patriotic-american-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/patriotic-movies.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Amblin Entertainment/20th Century Fox/Universal Pictures</media:description>	</item>
		<item>
		<title>15 of the Weirdest Town Names in America</title>
		<link>http://theriver1079.com/worst-town-names/</link>
		<comments>http://theriver1079.com/worst-town-names/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 13:25:03 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Cities]]></category>
		<category><![CDATA[weird names]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=130176</guid>
		<description><![CDATA[It’s common knowledge that many states have towns called Springfield, based on the number of them who thought they were the inspiration for the hometown of TV’s ‘The Simpsons,’ only to find out they weren’t. But there are other city or town names you may not have heard of, and for good reason. For some [...]]]></description>
			<content:encoded><![CDATA[<p>It’s common knowledge that many states have towns called Springfield, based on the number of them who thought they were the inspiration for the hometown of TV’s ‘The Simpsons,’ <a href="http://thefw.com/springfield-not-in-oregon/">only to find out they weren’t</a>. But there are other city or town names you may not have heard of, and for good reason.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/worst-town-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/weird-town-names.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">functoruser, Flickr/burntcorn.com/TopTenz.net</media:description>	</item>
		<item>
		<title>Where Are the Cheapest Places to Live in America?</title>
		<link>http://theriver1079.com/what-are-the-cheapest-places-to-live-in-america/</link>
		<comments>http://theriver1079.com/what-are-the-cheapest-places-to-live-in-america/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:39:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Cities]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110977</guid>
		<description><![CDATA[There is no doubt inside the great American illusion of prosperity that the majority of the population suffers from the same sickness &#8212; high cost of living. It’s true, while the economy hangs somewhere between limbo and recovery, the cost of living has remained steadfast &#8212; teetering on a greasy slipknot somewhere between high and [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt inside the great American illusion of prosperity that the majority of the population suffers from the same sickness &#8212; high cost of living.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/what-are-the-cheapest-places-to-live-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/Screen-Shot-2012-06-13-at-11.00.24-AM.png" height="469" width="719" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Live in One of America&#039;s Most Stressed-Out Cities?</title>
		<link>http://theriver1079.com/do-you-live-in-one-of-americas-most-stressed-out-cities/</link>
		<comments>http://theriver1079.com/do-you-live-in-one-of-americas-most-stressed-out-cities/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:27:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[health topics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=111004</guid>
		<description><![CDATA[Las Vegas and Miami are known for their glitz and glamour, but all that fun apparently comes at a price. The residents in those cities have been deemed the most in need of some rest and relaxation. Mattress company Beautyrest recently set out to find the top US cities where people are the most sleepless, [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas and Miami are known for their glitz and glamour, but all that fun apparently comes at a price. The residents in those cities have been deemed the <a href="http://www.beautyrest.com/about/article/120" >most in need</a> of some rest and relaxation.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/do-you-live-in-one-of-americas-most-stressed-out-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2012/06/stressed.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">chmeredith, Flickr</media:description>	</item>
		<item>
		<title>What Are the Most Dangerous Cars in America? [PHOTOS]</title>
		<link>http://theriver1079.com/what-are-the-most-dangerous-cars-in-america-photos/</link>
		<comments>http://theriver1079.com/what-are-the-most-dangerous-cars-in-america-photos/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 20:00:52 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Dangerous Cars]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=107590</guid>
		<description><![CDATA[Given modern engineering, design and manufacturing, most drivers probably assume that new cars are inherently safe. But, according to a study by the nonprofit group Insurance Institute for Highway Safety, that isn&#8217;t necessarily the case. In fact, the group recently reviewed a range of new models and found seven that were lacking in safety. The [...]]]></description>
			<content:encoded><![CDATA[<p>Given modern engineering, design and manufacturing, most drivers probably assume that new  cars are inherently safe. But, according to a study by the nonprofit group Insurance Institute for  Highway Safety, that isn&#8217;t necessarily the case.</p>
<p>
]]></content:encoded>
