<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.9 The River &#187; Weather</title>
	<atom:link href="http://theriver1079.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriver1079.com</link>
	<description>Casper&#039;s Real Rock Variety</description>
	<lastBuildDate>Sat, 18 May 2013 02:21:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Earthquake Rattles Afton Wyoming</title>
		<link>http://theriver1079.com/earthquake-rattles-afton-wyoming/</link>
		<comments>http://theriver1079.com/earthquake-rattles-afton-wyoming/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:50:20 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Afton]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=284330</guid>
		<description><![CDATA[According to the USGS, an earthquake that measured 4.0 on the Richter Scale rattled the western parts of Wyoming at about 11:30 PM last night. The epicenter was described as being 14 miles WNW of Afton, Wyoming and was approximately 3 miles deep. Reports are coming in that it was felt in Kemmerer, Wy and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000gwtm#summary">According to the USGS</a>, an earthquake that measured 4.0 on the Richter Scale rattled the western parts of Wyoming at about 11:30 PM last night. The epicenter was described as being 14 miles WNW of Afton, Wyoming and was appr</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/earthquake-rattles-afton-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/05/eartquake.png" height="253" width="346" /><media:description xmlns:media="http://search.yahoo.com/mrss/">usgs.com</media:description>	</item>
		<item>
		<title>Winter Weather Again Takes Aim On Wyoming</title>
		<link>http://theriver1079.com/winter-weather-again-takes-aim-on-wyoming/</link>
		<comments>http://theriver1079.com/winter-weather-again-takes-aim-on-wyoming/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:56:19 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=279510</guid>
		<description><![CDATA[&#160; The National Weather Service has issued has issued a number of special weather statements and winter weather watches in advance of the next system heade to the Cowboy State. For Central Wyoming expect 3-6 inches in the mountains East of the Continental Divide from Lander to Casper with lesser amounts of snow expected for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The National Weather Service has issued has issued a number of special weather statements and winter weather watches in advance of the next system heade to the Cowboy State.</p>
<p>For Central Wyoming expect 3-6 inches in the mountains East of the Continental Divide from Lander to Casper with lesser amounts of snow expected for the lower elevations of the area. The</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/winter-weather-again-takes-aim-on-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/04/snowstorm.jpg" height="391" width="580" />	</item>
		<item>
		<title>Experience Skiing a Fresh 58&#8243; on Casper Mountain [Video]</title>
		<link>http://theriver1079.com/experience-skiing-a-fresh-58-on-casper-mountain-video/</link>
		<comments>http://theriver1079.com/experience-skiing-a-fresh-58-on-casper-mountain-video/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:49:54 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Best of Casper]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[adam studer]]></category>
		<category><![CDATA[Casper Mountain]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=249052</guid>
		<description><![CDATA[Casperite, Adam Studer, recently skied a fresh 58&#8243; of snow at Casper Mountain&#8217;s Lookout Point.  Thanks to his helmet cam, you can take a ride along, enjoy!]]></description>
			<content:encoded><![CDATA[<p>Casperite, <a href="https://www.facebook.com/AdamGStuder?hc_location=stream">Adam Studer</a>, recently skied a fresh 58" of snow at Casper Mountain's Lookout Point.  Thanks to his helmet cam, you can take a ride along, enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/experience-skiing-a-fresh-58-on-casper-mountain-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2013/04/Adam_Studer.png" height="432" width="727" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Studer, Casper</media:description>	</item>
		<item>
		<title>Statewide Tornado Drill Set For Friday Morning</title>
		<link>http://theriver1079.com/statewide-tornado-drill-friday-morning/</link>
		<comments>http://theriver1079.com/statewide-tornado-drill-friday-morning/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:13:38 +0000</pubDate>
		<dc:creator>Rich Denison</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=276978</guid>
		<description><![CDATA[Tornado sirens will sound at 10:30 a.m. Friday, as the National Weather Service and Wyoming Department of Homeland Security officials conduct a statewide tornado drill. ]]></description>
			<content:encoded><![CDATA[<p>Tornado sirens will sound at 10:30 a.m. Friday, as the National Weather Service and Wyoming Department of Homeland Security officials conduct a statewide tornado drill. </p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/statewide-tornado-drill-friday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2012/06/6.08-Wheatland-Tornado2.jpg" height="1944" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Louise Crowe/Wheatland Tornado</media:description>	</item>
		<item>
		<title>Winter Storm Warning Extended To 9PM Tonight</title>
		<link>http://theriver1079.com/winter-storm-warning-extended-to-9pm-tonight/</link>
		<comments>http://theriver1079.com/winter-storm-warning-extended-to-9pm-tonight/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:52:27 +0000</pubDate>
		<dc:creator>Tee Roy</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard]]></category>

		<guid isPermaLink="false">http://rock967online.com/?p=208772</guid>
		<description><![CDATA[Originally scheduled to end at noon, the National Weather Service has extended the Winter Storm Warning until 9pm tonight. Including the already accumulated snow, a total of 17-22 inches is expected before the storm finishes. Winds are expected to hit the 35 MPH mark, and all Natrona County Roads are considered &#8220;hazardous&#8221;, with visibility as [...]]]></description>
			<content:encoded><![CDATA[<p>Originally scheduled to end at noon, the National Weather Service has extended the Winter Storm Warning until 9pm tonight.</p>
<p>Including the already accumulated snow, a total of 17-22 inches is expected before the storm finishes</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/winter-storm-warning-extended-to-9pm-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://rock967online.com/files/2013/04/161171156.jpg" height="1896" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blizzard - Jared Wickerham/Getty Images</media:description>	</item>
		<item>
		<title>Will There Be School Tomorrow</title>
		<link>http://theriver1079.com/will-there-be-school-tomorrow/</link>
		<comments>http://theriver1079.com/will-there-be-school-tomorrow/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:47:26 +0000</pubDate>
		<dc:creator>Doc Shutts</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Daily Distraction]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=247379</guid>
		<description><![CDATA[The snow falls. All roads out of and into the city are closed. Weather forecasters say the winds will pick up and the forcast is for more snow potentially up to four inches . Will there be school tomorrow? Are you going to go to work? That information is available both on the Rivers web [...]]]></description>
			<content:encoded><![CDATA[<p>The snow falls. All roads out of and into the city are closed. Weather forecasters say the winds will pick up and the forcast is for more snow potentially up to four inches</p>
<p>. Will there be school tomorrow? Are you going to go to work? That information is available both on the Rivers web site at <a href="http://www.1079theriver.com">www.1079theriver.co</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/will-there-be-school-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2013/04/snow1.jpg" height="144" width="256" />	</item>
		<item>
		<title>Another Big Winter Storm Takes Aim On Wyoming</title>
		<link>http://theriver1079.com/another-big-winter-storm-takes-aim-on-wyoming/</link>
		<comments>http://theriver1079.com/another-big-winter-storm-takes-aim-on-wyoming/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:10:58 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=275028</guid>
		<description><![CDATA[Winter storm warnings and advisories have been posted over a large area of Wyoming for the second week in a row.]]></description>
			<content:encoded><![CDATA[<p>Winter storm warnings and advisories have been posted over a large area of Wyoming for the second week in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/another-big-winter-storm-takes-aim-on-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2012/12/12.21-Winter-Storm.jpg" height="3067" width="4970" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Lynn/Getty Images</media:description>	</item>
		<item>
		<title>Post Your Casper Area Business Closings and Delays</title>
		<link>http://theriver1079.com/post-your-casper-area-business-closings-and-delays/</link>
		<comments>http://theriver1079.com/post-your-casper-area-business-closings-and-delays/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:24:08 +0000</pubDate>
		<dc:creator>Tom McCarthy</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=273892</guid>
		<description><![CDATA[Join now for a free business listing on our website and keep your customers informed when your business is closed during poor weather conditions.]]></description>
			<content:encoded><![CDATA[<p>Join now for a free business listing on our website and keep your customers informed when your business is closed during poor weather conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/post-your-casper-area-business-closings-and-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/04/161142842.jpg" height="4912" width="7360" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darren McCollester, Getty Images</media:description>	</item>
		<item>
		<title>Casper College Classes Cancelled</title>
		<link>http://theriver1079.com/casper-college-classes-cancelled/</link>
		<comments>http://theriver1079.com/casper-college-classes-cancelled/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:36:45 +0000</pubDate>
		<dc:creator>Tom McCarthy</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Casper College]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=273601</guid>
		<description><![CDATA[According to an email/text alert from Casper College, all classes are cancelled from 5pm, April 9 through 8am, April 10.]]></description>
			<content:encoded><![CDATA[<p>According to an email/text alert from Casper College, all classes are cancelled from 5pm, April 9 through 8am, April 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/casper-college-classes-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/03/108428536.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Major Spring Storm Expected To Impact Wyoming</title>
		<link>http://theriver1079.com/major-spring-storm-expected-to-impact-wyoming/</link>
		<comments>http://theriver1079.com/major-spring-storm-expected-to-impact-wyoming/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:38:50 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Laramie]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=272971</guid>
		<description><![CDATA[&#160; Word is coming from the National Weather Service that a developing storm system over the inter-mountain west is expected to bring winter weather conditions as well as near blizzard conditions to much of the Rockies and across the high plains through Tuesday. An arctic front interacting with a low pressure system is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Word is coming from the National Weather Service that a developing storm system over the inter-mountain west is expected to bring winter weather conditions as well as near blizzard conditions to much of the Rockies and across the high plains through Tuesday. An </p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/major-spring-storm-expected-to-impact-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/01/1.31-I-80.jpg" height="3744" width="5616" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>50 Car Pile-Up Closes I-25 Saturday [VIDEO]</title>
		<link>http://theriver1079.com/50-car-pile-up-closes-i-25-saturday-video/</link>
		<comments>http://theriver1079.com/50-car-pile-up-closes-i-25-saturday-video/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:42:27 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[colorado]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=269382</guid>
		<description><![CDATA[A severe accident occurred along northbound I-25 at Johnson’s Corner in Colorado about 8:30 a.m. Saturday. With a semi-truck to catching fire near the Campion turn off.]]></description>
			<content:encoded><![CDATA[<p>A severe accident occurred along northbound I-25 at Johnson’s Corner in Colorado about 8:30 a.m. Saturday. With a semi-truck to catching fire near the Campion turn off.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/50-car-pile-up-closes-i-25-saturday-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/03/firetruck3.jpg" height="304" width="474" />	</item>
		<item>
		<title>Natrona County Snow Totals Top 3 Feet</title>
		<link>http://theriver1079.com/natrona-county-snow-totals-top-3-feet/</link>
		<comments>http://theriver1079.com/natrona-county-snow-totals-top-3-feet/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:50:02 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=263379</guid>
		<description><![CDATA[A winter storm that was expected to drop a few inches in the Casper area wound up dumping up to 36 inches on parts of Natrona County. It was a storm that had tremendous up-slope conditions that started churning snowfall over Casper mountain Saturday morning and didn&#8217;t stop until midday on Sunday. The National Weather [...]]]></description>
			<content:encoded><![CDATA[<p>A winter storm that was expected to drop a few inches in the Casper area wound up dumping up to 36 inches on parts of Natrona County. It was a storm that had tremendous up-slope conditions that started churning snowfall over Casper mountain Saturday morning and didn't stop until midday on Sunday</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/natrona-county-snow-totals-top-3-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/02/snow9.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tanya Evans, Facebook</media:description>	</item>
		<item>
		<title>Snow Totals Across Wyoming</title>
		<link>http://theriver1079.com/snow-totals-across-wyoming/</link>
		<comments>http://theriver1079.com/snow-totals-across-wyoming/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:13:49 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Wyoming Department of Transportation]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=259393</guid>
		<description><![CDATA[With the biggest storm of the season making impacts across Wyoming over the weekend, you are probably wondering how much of the white and fluffy fell. The National Weather service has put together snow totals from their remote sensors here. [button href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=riw&#38;storyid=92484&#38;source=0" title="Wyoming Snow Totals" align="center"] Big winners in the snow totals were Fremont and [...]]]></description>
			<content:encoded><![CDATA[<p>With the biggest storm of the season making impacts across Wyoming over the weekend, you are probably wondering how much of the white and fluffy fell. The National Weather service has put together snow totals from their remote sensors here</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/snow-totals-across-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/02/snow8.jpg" height="403" width="403" />	</item>
		<item>
		<title>Is An Early Spring a Good Thing for Wyoming? [POLL]</title>
		<link>http://theriver1079.com/is-an-early-spring-a-good-thing-for-wyoming-poll/</link>
		<comments>http://theriver1079.com/is-an-early-spring-a-good-thing-for-wyoming-poll/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:59:59 +0000</pubDate>
		<dc:creator>Ian Delap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=230102</guid>
		<description><![CDATA[The world&#8217;s most famous rodent weather man, Punxsutawney Phil, has predicted an early spring for us.  We can look forward to climbing temperatures, sunny days, and rejuvenation of our landscape.  Since we have had one of the driest winters in the record books, is an early spring a good thing? Wyoming, especially the central portion, has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theriver1079.com/punxsutawney-phil-does-not-see-shadow-predicts-early-spring/">The world's most famous rodent weather man, Punxsutawney Phil, has predicted an early spring for us.</a>  We can look forward to climbing temperatures, sunny days, and rejuvenation of our landscape.  Since we have had one of the driest winters in the record books, is an early spring a good thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/is-an-early-spring-a-good-thing-for-wyoming-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2013/02/5566787970_b34aed72ef_z.jpg" height="640" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">apium, Flickr</media:description>	</item>
		<item>
		<title>Nasty Weather Wreaking Havoc All Over the Country</title>
		<link>http://theriver1079.com/winter-weather-storms-all-over-country/</link>
		<comments>http://theriver1079.com/winter-weather-storms-all-over-country/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:26:10 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154666</guid>
		<description><![CDATA[A particularly harsh, and large, spate of weather has been pummeling much of the Eastern half of the country, with recent incidents affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas. Tornado watches are in effect in parts of states including [...]]]></description>
			<content:encoded><![CDATA[<p>A particularly harsh, and large, <a href="http://www.spc.noaa.gov/products/wwa/" target="_blank">spate of weather</a> has been pummeling much of the Eastern half of the country, <a href="http://www.cnn.com/2013/01/30/us/severe-weather/index.html" target="_blank">with recent incidents</a> affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/winter-weather-storms-all-over-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/weather-report.jpg" height="563" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>2012-2013 Winter Storms Have Names, Now They Are Real Storms</title>
		<link>http://theriver1079.com/2012-2013-winter-storm-have-names-now-they-are-real-storms/</link>
		<comments>http://theriver1079.com/2012-2013-winter-storm-have-names-now-they-are-real-storms/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:11:27 +0000</pubDate>
		<dc:creator>Ian Delap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[The weather channel]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=223699</guid>
		<description><![CDATA[Hurricanes and tropical storms always have had names to define them.  Names give these storms character and essentially give them their place in the history books.  For some reason winter storms have always gotten the shaft when it came to names.  This is no longer the case for 2013 winter storms. Winter storms have joined [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricanes and tropical storms always have had names to define them.  Names give these storms character and essentially give them their place in the history books.  For some reason <a href="http://theriver1079.com/weird-pic-of-winter-storm-moving-in-to-casper-caption-this-photo/">winter storms</a> have always gotten the shaft when it came to names.  This is no longer the case for 2013 winter storms.</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/2012-2013-winter-storm-have-names-now-they-are-real-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2013/01/Winter-map-Featured.jpg" height="271" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weather Channel, Facebook</media:description>	</item>
		<item>
		<title>Weird Pic of Winter Storm Moving in to Casper&#8230;Caption This Photo!</title>
		<link>http://theriver1079.com/weird-pic-of-winter-storm-moving-in-to-casper-caption-this-photo/</link>
		<comments>http://theriver1079.com/weird-pic-of-winter-storm-moving-in-to-casper-caption-this-photo/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:58:31 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[casper weather]]></category>
		<category><![CDATA[weird photos]]></category>
		<category><![CDATA[weird weather]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=223660</guid>
		<description><![CDATA[I took this picture outside of our radio station here in Casper this morning.  First, it made me think of an alien invasion and then I immediately started to dread the next few days of weather we&#8217;re expecting! Who&#8217;s got an awesome caption for this photo?  Share in comments below! [button href="/casper-weather/" title="Complete Weather Forecast for Casper" align="center"]]]></description>
			<content:encoded><![CDATA[<p>I took this picture outside of our radio station here in Casper this morning.  First, it made me think of an alien invasion and then I immediately started to dread the next few days of weather we're expecting!</p>
<p>Who's got an awesome caption for this photo?  Share in comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/weird-pic-of-winter-storm-moving-in-to-casper-caption-this-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/theriver1079.com/files/2013/01/602919_10200370018762310_1244307978_n.jpg" height="720" width="960" />	</item>
		<item>
		<title>What Does Wind Look Like?</title>
		<link>http://theriver1079.com/what-does-wind-look-like/</link>
		<comments>http://theriver1079.com/what-does-wind-look-like/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:25:41 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=242120</guid>
		<description><![CDATA[With the wind blowing over 80 mph across Wyoming over the last couple of days, this cool little thing is right on time. The folks at hint.fm put together a map that shows the wind across the United States in real time and animated. This was put together as an art project, but they were [...]]]></description>
			<content:encoded><![CDATA[<p>With the wind blowing over 80 mph across Wyoming over the last couple of days, this cool little thing is right on time. The folks at hint.fm put together a map that shows the wind across the United States in real time and animated</p>
]]></content:encoded>
			<wfw:commentRss>http://theriver1079.com/what-does-wind-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2012/12/Wind-Map.png" height="573" width="828" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hint.fm</media:description>	</item>
		<item>
		<title>No Snow for Hogadon, 2012 Season Delayed</title>
		<link>http://theriver1079.com/no-snow-for-hogadon-2012-season-delayed/</link>
		<comments>http://theriver1079.com/no-snow-for-hogadon-2012-season-delayed/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:22:52 +0000</pubDate>
		<dc:creator>Ian Delap</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[casper]]></category>
		<category><![CDATA[Hogadon]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=212475</guid>
		<description><![CDATA[In years past, Thanksgiving weekend marked the opening of the ski season for many in Casper.  The end of November used to be generous with the cold, white stuff.  Unfortunately this is no longer the case.  Saturday was slated to be opening day of Hogadon Ski Area, but due to &#8220;recent unseasonable warming trends&#8221; the [...]]]></description>
